< Phoebe Ann Rymer birt: 12 Oct 1840 plac: Upper North Fork Dist., Pendleton, VA deat: 26 Feb 1899 plac: Blue Grass, Highland, VA marr: 12 Sep 1865 plac: , Highland, VA < Mary Jane Rymer birt: 25 Aug 1842 plac: Upper North Fork, Pendleton, VA deat: 12 May 1891 plac: , Highland, VA marr: 16 Nov 1869 plac: , Pendleton, WV < Sarah Ellen Rymer birt: 4 Dec 1844 plac: Upper North Fork, Pendleton, VA deat: 10 Dec 1876 plac: , Highland, VA marr: 17 Jun 1869 < Hannah Catherine "Kate" Rymer birt: 24 Dec 1845 plac: Upper North Fork, Pendleton, VA deat: 29 Dec 1885 plac: Franklin, Pendleton, WV marr: 28 Dec 1871 < Margaret Elizabeth Rymer birt: 4 Oct 1851 plac: Upper North Fork, Pendleton, VA deat: 10 Aug 1920 plac: Crabbottom, Highland, VA marr: 24 Feb 1875 plac: , Pendleton, WV < George Washington Rymer, Jr birt: 8 Nov 1853 plac: Upper North Fork, Pendleton, VA deat: 14 Oct 1878 plac: Circleville, Pendleton, WV < William Harrison Rymer birt: 5 Dec 1855 plac: Upper North Fork, Pendleton, VA deat: 6 Feb 1934 plac: Circleville, Pendleton, WV marr: 12 Sep 1878 plac: , Pendleton, VA < Jacob Harper Rymer birt: 30 Aug 1858 plac: Upper North Fork, Pendleton, VA deat: 15 Feb 1940 plac: Dry Run, Pendleton, WV marr: 4 Feb 1877 plac: , Pendleton, VA < Ida Rymer birt: 14 Dec 1860 plac: Upper North Fork, Pendleton, VA deat: < Emma Rymer birt: 31 Oct 1863 plac: Upper North Fork, Pendleton, WV deat: 18 Mar 1944 plac: Upper Tract, Pendleton, WV marr: 11 Oct 1882 |
  | ||||||||||
|   | Johannes Herper | ||||||||||
|   | birt: Barenbach, Rhein-Pfalz, Germany deat: Barenbach,, Germany | ||||||||||
|   | Johann Adam Herper |   | |||||||||
|   | birt: 2 Apr 1671 plac: Niederweiler, Rhineland Pfalz, Germany deat: 10 Jan 1738 plac: Niederweiler, Rhineland Pfalz, Germany marr: 22 Jan 1696 | ||||||||||
|   | Philip Herber, Sr |   | |||||||||
|   | birt: 26 Sep 1712 plac: Niederweiler, Rheinland Pfalz, Germany deat: 14 Feb 1798 plac: Macksville, Pendleton, VA marr: 12 Jan 1740 plac: Niederweiler, Rheinland Pfalz, Germany |   | |||||||||
|   |   |   | Nickel Faller | ||||||||
|   |   |   | deat: Niederweiler, Rheinland Pfalz, Germany | ||||||||
|   |   | Eva Catharina Faller |   | ||||||||
|   | birt: 29 Mar 1674 plac: Niederweiler, Rhineland Pfalz, Germany deat: 16 Dec 1741 marr: 22 Jan 1696 | ||||||||||
|   | Jacob Conrad (Jacob?) Harper |   | |||||||||
|   | birt: 20 Mar 1752 plac: Tulpehocken, Berks, PA deat: 2 Nov 1826 plac: , Pendleton, VA marr: ABT 1773 plac: , Pendleton, WV |   | |||||||||
|   |   |   | Nickel Kauffmann |   | |||||||
|   |   |   | deat: | ||||||||
|   |   | Anna Elisabetha Kauffmann |   | ||||||||
|   | birt: BEF 1728 plac: Niederweiler, Rheinland Pfalz, Germany deat: 1752 plac: ,, PA marr: 12 Jan 1740 plac: Niederweiler, Rheinland Pfalz, Germany | ||||||||||
|   | Leonard Harper |   | |||||||||
|   | birt: 6 Nov 1797 plac: , Rockingham, VA deat: 15 Nov 1869 plac: , Pendleton, WV marr: 19 Dec 1816 plac: , Pendleton, VA |   | |||||||||
|   |   |   | Jacob Simon Simmons |   | |||||||
|   |   |   | birt: ABT 1680 plac: Peffelbach,, Germany deat: | ||||||||
|   |   |   | John Nicholas Simmons |   | |||||||
|   |   |   | birt: 3 Feb 1708 plac: Pfefelbach,, Germany deat: 1794 plac: , Pendleton, VA marr: 1749 plac: , Rockingham, VA |   | |||||||
|   |   |   |   | Mary or Agnes |   | ||||||
|   |   |   | birt: ABT 1690 deat: | ||||||||
|   |   | Margaret Simmons |   | ||||||||
|   | birt: 2 May 1751 plac: , Pendleton, VA deat: 9 Nov 1847 plac: Mouth of Seneca, Pendleton, VA marr: ABT 1773 plac: , Pendleton, WV |   | |||||||||
|   |   | Maria Margaretha (Margaret) |   | ||||||||
|   | birt: ABT 1708 plac: , Rockingham, VA deat: ,, Pendleton Va | ||||||||||
|   | Margaret "Peggy" Harper |   | |||||||||
| birt: 7 Jan 1822 plac: Circleville, Pendleton, VA deat: 6 Jul 1868 plac: Circleville, Pendleton, WV George Washington Rymer marr: 5 Sep 1839 plac: , Pendleton, VA birt: 22 Apr 1818 deat: 1 Aug 1888 plac: Circleville, Pendleton, WV |   | ||||||||||
|   |   | George Henckel | |||||||||
|   |   | birt: ABT 1635 plac: Allendorf-Ad-Lumbda, Hesse- Darmstadt, Germany deat: 29 Jan 1678 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany marr: 2 May 1666 plac: Steinbach, Watzenborn Oberhessen, Germany | |||||||||
|   |   | Antonius Jacobus (Anthony Jacob) Henckel |   | ||||||||
|   |   | birt: BEF 27 Oct 1668 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany deat: 12 Aug 1728 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany |   | ||||||||
|   |   |   | Anna Eulalia Dentzer | ||||||||
|   |   | birt: 6 Jan 1640 plac: Ranish-Holzausen, Gedde-Kassel, Germany deat: 11 Mar 1700 plac: Stein,, Germany marr: 2 May 1666 plac: Steinbach, Watzenborn Oberhessen, Germany | |||||||||
|   |   | Johan Justus "Yost" Henckel, Sr |   | ||||||||
|   |   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA |   | ||||||||
|   |   |   |   | Johann Nicholaus Dentzer | |||||||
|   |   |   |   | birt: ABT 1644 plac: Marburg, Hessen-Nassau, Germanyermany deat: ABT 8 Feb 1702 plac: Birkenau,, Germany marr: 6 Nov 1665 plac: Marburg,, GERMANY | |||||||
|   |   |   | Maria Elizabetha Dentzer |   | |||||||
|   |   | birt: BEF 26 May 1672 plac: Birkenau, Starkenberg Hessen, Germany deat: 23 Jan 1744 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany |   | ||||||||
|   |   |   | Barbara Catherine Giebel | ||||||||
|   |   | birt: ABT 1644 plac: Marlburg, Hessen-Nassau, Prussia/ Germany deat: marr: 6 Nov 1665 plac: Marburg,, GERMANY | |||||||||
|   |   | Isaac Hinkle |   | ||||||||
|   |   | birt: 5 Dec 1754 plac: Dutchman's Creek, Rowan, NC deat: Oct 1824 plac: N Fork of So Branch Of Potomac R, Pendleton, WV marr: 13 Dec 1781 plac: , Pendleton, WV |   | ||||||||
|   |   |   |   | Abraham Eschmann |   | ||||||
|   |   |   |   | birt: ABT 1688 deat: 29 Nov 1749 plac: Oley, Philadelphia, PA | |||||||
|   |   |   | Maria Magdalena Eschmann |   | |||||||
|   |   | birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA |   | ||||||||
|   |   |   |   | Matthias Ellis | |||||||
|   |   |   |   | birt: 2 Jun 1657 plac: Sandwich, Barnstable, MA deat: 2 Aug 1748 plac: Sandwich, Barnstable, MA marr: 1678 plac: Sandwich, Barnstable, MA | |||||||
|   |   |   | Isabel Elizabeth Ellis |   | |||||||
|   |   | birt: 31 Dec 1693 plac: Sandwich, Barnstable, MA deat: Oley, Philadelphia, PA marr: 1709 plac: Oley, Philadelphia, PA |   | ||||||||
|   |   |   | Mercy Nye | ||||||||
|   |   | birt: 4 Apr 1652 plac: Sandwich, Barnstable, MA deat: | |||||||||
|   | Phoebe Hinkle |   | |||||||||
| birt: 29 Sep 1795 plac: Seneca, Pendleton, VA deat: 9 May 1880 plac: Circleville, Pendleton, WV marr: 19 Dec 1816 plac: , Pendleton, VA |   | ||||||||||
|   | Mary Cunningham |   | |||||||||
| birt: 1758 plac: ,, OH deat: 2 Mar 1819 plac: , Pendleton, VA marr: 13 Dec 1781 plac: , Pendleton, WV |
| Reference Number 5986 |