|   | |||||||||||
|   | Laban Eye |   | |||||||||
|   | birt: 14 Sep 1829 plac: , Pendleton, WV deat: 7 Aug 1905 plac: Shirley, Washington, MO marr: 12 Jun 1851 plac: Harman Hills, Pendleton, WV | ||||||||||
|   | Noah Wesley "Bud" Eye |   | |||||||||
|   | birt: 1 Jan 1857 plac: Harman Hills, Pendleton, WV deat: 15 Jan 1935 plac: Shirley, Washington, MO marr: 4 Mar 1875 plac: Potosi, Washington, MO |   | |||||||||
|   |   |   | Reuben Harman | ||||||||
|   |   |   | birt: 16 Aug 1789 plac: Harman Hills, Pendleton, VA deat: 19 Jun 1878 plac: , Crawford, MO marr: 1812 plac: , Pendleton, WV | ||||||||
|   |   | Rachel Ann Harman |   | ||||||||
|   | birt: ABT 20 May 1837 plac: Harman Hills, Pendleton, WV deat: 17 Mar 1898 plac: , Crawford, MO marr: 12 Jun 1851 plac: Harman Hills, Pendleton, WV |   | |||||||||
|   |   | Christina "Lena" Miller | |||||||||
|   | birt: 1790 plac: , Pendleton, WV deat: 1860 plac: , Crawford, MO marr: 1812 plac: , Pendleton, WV | ||||||||||
|   | Joseph Alonzo "Lon" Eye |   | |||||||||
|   | birt: 27 Feb 1880 plac: Shirley, Washington, MO deat: 7 Sep 1968 plac: Shirley, Washington, MO marr: 18 Nov 1900 plac: Shirley, Washington, MO |   | |||||||||
|   |   | Mary Elizabeth Gibson |   | ||||||||
|   | birt: 1859 plac: Breton Twp, Washington, MO deat: 1896 plac: Shirley, Washington, MO marr: 4 Mar 1875 plac: Potosi, Washington, MO | ||||||||||
|   | Floyd David Eye |   | |||||||||
|   | birt: 18 Jul 1912 plac: Shirley, Washington, MO deat: 11 Oct 1976 plac: Shirley, Washington, MO marr: 24 Apr 1931 plac: Potosi, Washington, MO |   | |||||||||
|   |   |   | Calvin Wymer |   | |||||||
|   |   |   | birt: 7 Dec 1818 plac: ,, VA deat: 7 May 1892 plac: Liberty Twp, Crawford, MO marr: 3 Dec 1840 plac: , Pendleton, WV | ||||||||
|   |   |   | Benjamin Wymer |   | |||||||
|   |   |   | birt: 5 Jan 1852 plac: ,, VA deat: 11 May 1887 plac: , Crawford, MO marr: 27 Dec 1871 marr: 17 Mar 1879 plac: , Crawford, MO marr: 17 Mar 1889 plac: , Crawford, MO |   | |||||||
|   |   |   |   |   | Reuben Harman | ||||||
|   |   |   |   |   | birt: 16 Aug 1789 plac: Harman Hills, Pendleton, VA deat: 19 Jun 1878 plac: , Crawford, MO marr: 1812 plac: , Pendleton, WV | ||||||
|   |   |   |   | Sophia Elizabeth Harman |   | ||||||
|   |   |   | birt: ABT 1825 plac: , Pendleton, WV deat: 14 Aug 1889 plac: , Crawford, MO marr: 3 Dec 1840 plac: , Pendleton, WV |   | |||||||
|   |   |   |   | Christina "Lena" Miller | |||||||
|   |   |   | birt: 1790 plac: , Pendleton, WV deat: 1860 plac: , Crawford, MO marr: 1812 plac: , Pendleton, WV | ||||||||
|   |   | Catharine Christine "Tina" Wymer |   | ||||||||
|   | birt: ABT 1 Sep 1879 plac: Butts, Crawford, MO deat: 24 Nov 1961 plac: Shirley, Washington, MO marr: 18 Nov 1900 plac: Shirley, Washington, MO |   | |||||||||
|   |   | Ellen Doss |   | ||||||||
|   | birt: ABT 1858 plac: ,, MO deat: marr: 17 Mar 1879 plac: , Crawford, MO | ||||||||||
|   | Betty Lea Eye |   | |||||||||
| birt: 12 Aug 1947 plac: Potosi, Washington, MO deat: 7 Mar 1953 plac: , W2ashington, MO |   | ||||||||||
|   |   | Reuben Harman | |||||||||
|   |   | birt: 16 Aug 1789 plac: Harman Hills, Pendleton, VA deat: 19 Jun 1878 plac: , Crawford, MO marr: 1812 plac: , Pendleton, WV | |||||||||
|   |   | Noah M Harman |   | ||||||||
|   |   | birt: ABT Jun 1832 plac: , Pendleton, VA deat: 1 Jul 1913 plac: Walton Twp, Washington, MO marr: 17 Dec 1857 plac: , Pendleton, WV |   | ||||||||
|   |   |   | Christina "Lena" Miller | ||||||||
|   |   | birt: 1790 plac: , Pendleton, WV deat: 1860 plac: , Crawford, MO marr: 1812 plac: , Pendleton, WV | |||||||||
|   |   | Sylvenus "Vene" Harmon |   | ||||||||
|   |   | birt: 9 Aug 1867 plac: Carthage, Jasper, MO deat: 30 Dec 1949 plac: Leasburg, Crawford, MO marr: 7 Oct 1893 |   | ||||||||
|   |   |   | Mary Ann Keller |   | |||||||
|   |   | birt: ABT 1840 plac: ,, VA deat: 1880 marr: 17 Dec 1857 plac: , Pendleton, WV | |||||||||
|   |   | Roy Owen Harmon |   | ||||||||
|   |   | birt: Apr 1895 plac: Butts, Crawford, MO deat: 1953 plac: Butts, Crawford, MO marr: 22 Dec 1913 |   | ||||||||
|   |   |   | Lois Ann "Low" Hicks |   | |||||||
|   |   | birt: 3 Sep 1876 deat: 15 Jan 1960 marr: 7 Oct 1893 marr: 28 Oct 1918 | |||||||||
|   | Opal Beulah Harmon |   | |||||||||
| birt: 5 Apr 1916 plac: Gibbs, Crawford, MO deat: 22 Sep 2004 plac: Shirley, Washington, MO marr: 24 Apr 1931 plac: Potosi, Washington, MO |   | ||||||||||
|   |   | Jacob Harper, Jr | |||||||||
|   |   | birt: 11 Mar 1789 plac: , Rockingham, VA deat: 20 Nov 1847 plac: Union Twp, Fayette, OH marr: ,, VA | |||||||||
|   |   | Isaac "Sac" Harper |   | ||||||||
|   |   | birt: Sep 1824 plac: ,, WV deat: 11 Jun 1901 plac: Anthonies Mill, Washington, MO marr: 14 Mar 1846 plac: , Washington, MO |   | ||||||||
|   |   |   | Phebe Harman | ||||||||
|   |   | birt: 10 Sep 1791 plac: Harman Hills, Pendleton, VA deat: 18 Mar 1859 plac: Anthonies Mill, Washington, MO marr: ,, VA | |||||||||
|   |   | John Isaac "Ike" Harper |   | ||||||||
|   |   | birt: 16 Mar 1867 plac: Anthonies Mill, Washington, MO deat: 23 Apr 1945 plac: DeSoto, Jefferson, MO marr: 8 Dec 1893 plac: Johnson Twp, Washington, MO |   | ||||||||
|   |   |   |   | Joseph Pinson | |||||||
|   |   |   |   | birt: 16 May 1789 plac: , Laurens, SC deat: 7 Apr 1876 plac: , Washington, MO marr: 19 Oct 1812 plac: , Warren, KY marr: 1829 plac: , Washington, MO | |||||||
|   |   |   | Caroline Elizabeth "Betty" Pinson |   | |||||||
|   |   | birt: ABT 1828 plac: ,, KY deat: 26 Apr 1887 plac: Anthonies Mill, Washington, MO marr: 14 Mar 1846 plac: , Washington, MO |   | ||||||||
|   |   |   | Betsy (Elizabeth ?) Baker | ||||||||
|   |   | birt: ABT 1789 plac: ,, KY deat: marr: 19 Oct 1812 plac: , Warren, KY | |||||||||
|   | Ella Susan "Ella Joe" Harper |   | |||||||||
| birt: Jan 1896 plac: Undine, Washington, MO deat: 6 Sep 1948 plac: DeSoto, Jefferson, MO marr: 22 Dec 1913 |   | ||||||||||
|   |   | Mattison "Mat" Isgrig | |||||||||
|   |   | birt: ABT 1824 plac: ,, KY deat: marr: 15 May 1845 plac: , Washington, MO | |||||||||
|   |   | John W Isgrig |   | ||||||||
|   |   | birt: 29 Aug 1848 plac: Anthonies Mill, Washington, MO deat: 9 Mar 1936 plac: Anthonies Mill, Washington, MO marr: 22 Oct 1871 plac: , Washington, MO |   | ||||||||
|   |   |   | Catherine Christine "Aunt Tinnie" Harper | ||||||||
|   |   | birt: ABT 1827 plac: ,, VA deat: marr: 15 May 1845 plac: , Washington, MO | |||||||||
|   | Effie Belle Isgrig |   | |||||||||
| birt: 23 Jun 1874 plac: , Washington, MO deat: 4 Dec 1947 plac: DeSoto, Jefferson, MO marr: 8 Dec 1893 plac: Johnson Twp, Washington, MO |   | ||||||||||
|   | Susan Elizabeth Franklin |   | |||||||||
| birt: Apr 1854 plac: , Franklin, MO deat: 27 Jul 1920 plac: Anthonies Mill, Washington, MO marr: 22 Oct 1871 plac: , Washington, MO |
| Reference Number 60593 |