< Susan Ethel Turnbull birt: Sep 1886 plac: Undine, Washington, MO deat: ,, OK marr: 17 Nov 1907 plac: Undine, Washington, MO < Kathleen Turnbull birt: deat: < son Turnbull birt: deat: < Eather Clarence Turnbull birt: 7 Jul 1885 plac: Undine, Washington, MO deat: 23 Jul 1964 plac: Sullivan,, MO marr: 30 May 1905 plac: Potosi, Washington, MO < Stella Ann Turnbull birt: 25 Apr 1890 plac: Anthonies Mill, Washington, MO deat: 22 Apr 1943 plac: Granite City, Madison, IL marr: 20 Sep 1909 plac: St Louis,, MO < Leroy "Roy" Turnbull birt: 27 Jul 1893 plac: Rock Springs, Washington, MO deat: 14 Jul 1976 plac: Potosi, Washington, MO marr: 12 Apr 1914 plac: Rock Springs, Washington, MO marr: 8 Jan 1921 plac: Potosi, Washington, MO < Elsie May Turnbull birt: 25 Sep 1895 plac: Anthonies Mill, Washington, MO deat: 11 Jun 1963 plac: Belgrade, Washington, MO marr: 8 Jun 1913 plac: Rock Springs, Washington, MO < Thomas W Turnbull, Jr birt: 17 Dec 1899 deat: 11 Mar 1916 plac: Johnson Twp, Washington, MO < Johnnie Turnbull birt: 17 Dec 1899 deat: 1899 |
  | ||||||||||
|   | Frank G Turnbull |   | |||||||||
|   | birt: ABT 1810 plac: ,, Scotland deat: | ||||||||||
|   | William Grant Turnbull |   | |||||||||
|   | birt: 2 May 1837 plac: Edinburgh,, Scotland deat: 20 Mar 1896 plac: Anthonies Mill, Washington, MO marr: 29 Sep 1859 plac: St Louis,, MO |   | |||||||||
|   |   | Katherine "Kate" Grant |   | ||||||||
|   | birt: Edenburgh,, Scotland deat: | ||||||||||
|   | Thomas Washington Turnbull |   | |||||||||
| birt: 9 Sep 1861 plac: Brazil, Washington, MO deat: 28 Aug 1930 plac: Trout, Washington, MO Adeline Eliza "Addie, Adda" Harper marr: 19 Oct 1884 plac: Johnson Twp, Washington, MO birt: 20 Nov 1861 plac: Brazil, Washington, MO deat: 15 Nov 1929 plac: Liberty Twp, Washington, MO |   | ||||||||||
|   |   | Fea | |||||||||
|   |   | deat: | |||||||||
|   |   | John Fea |   | ||||||||
|   |   | deat: | |||||||||
|   |   | John Fea |   | ||||||||
|   |   | birt: ca 1767/1791 1767 plac: Corsikirk/Cross Kirk, Isle of Sandy, Orkney, Scotland deat: 14 Jan 1862 plac: Falkirk, Sterling, Scotland marr: 1802 plac: Falkirk, Stirling, Scotland marr: 21 Feb 1821 plac: Falkirk, Stirling, Scotland |   | ||||||||
|   |   |   | Southerland |   | |||||||
|   |   | deat: | |||||||||
|   |   | Thomas Brown Fea |   | ||||||||
|   |   | birt: 18 Jun 1815 plac: Falkirk, Sterlingshire, Scotland deat: 24 Nov 1870 plac: Potosi, Washington, MO marr: 25 Jul 1837 plac: Falkirk, Sterlingshire, Scotland |   | ||||||||
|   |   |   | Elizabeth Brown |   | |||||||
|   |   | deat: | |||||||||
|   | Catherine "Kate" Fea |   | |||||||||
| birt: 11 May 1839 plac: Falkirk Burgh, Stirlingshire, Scotland deat: 6 Jun 1919 plac: Newport, Pend Oreille, WA marr: 29 Sep 1859 plac: St Louis,, MO |   | ||||||||||
|   |   | John Liddle |   | ||||||||
|   |   | deat: | |||||||||
|   | Ann Liddle |   | |||||||||
| birt: 25 Jun 1817 plac: Falkirk, Sterlingshire, Scotland deat: 20 May 1909 plac: Newport, Pend Oreille, WA marr: 25 Jul 1837 plac: Falkirk, Sterlingshire, Scotland |   | ||||||||||
|   | Jessie Carlaw |   | |||||||||
| deat: |
| Reference Number 162 | |
| Thomas and Addie were interred in Metcalf Cemetery, Anthonies Mill Washington County, Missouri (in unmarked graves). |