< Carolyn Marie Turnbull birt: 10 Apr 1948 plac: Ironton, Iron, MO deat: 7 Oct 1998 plac: Potosi, Washington, MO marr: 6 Jul 1964 plac: Springtown, Washington, MO < David Leroy Turnbull birt: 16 Mar 1951 deat: 9 Sep 1966 |
  | ||||||||||
|   | Frank G Turnbull |   | |||||||||
|   | birt: ABT 1810 plac: ,, Scotland deat: | ||||||||||
|   | William Grant Turnbull |   | |||||||||
|   | birt: 2 May 1837 plac: Edinburgh,, Scotland deat: 20 Mar 1896 plac: Anthonies Mill, Washington, MO marr: 29 Sep 1859 plac: St Louis,, MO |   | |||||||||
|   |   | Katherine "Kate" Grant |   | ||||||||
|   | birt: Edenburgh,, Scotland deat: | ||||||||||
|   | Thomas Washington Turnbull |   | |||||||||
|   | birt: 9 Sep 1861 plac: Brazil, Washington, MO deat: 28 Aug 1930 plac: Trout, Washington, MO marr: 19 Oct 1884 plac: Johnson Twp, Washington, MO |   | |||||||||
|   |   |   | John Fea | ||||||||
|   |   |   | birt: ca 1767/1791 1767 plac: Corsikirk/Cross Kirk, Isle of Sandy, Orkney, Scotland deat: 14 Jan 1862 plac: Falkirk, Sterling, Scotland marr: 1802 plac: Falkirk, Stirling, Scotland marr: 21 Feb 1821 plac: Falkirk, Stirling, Scotland | ||||||||
|   |   |   | Thomas Brown Fea |   | |||||||
|   |   |   | birt: 18 Jun 1815 plac: Falkirk, Sterlingshire, Scotland deat: 24 Nov 1870 plac: Potosi, Washington, MO marr: 25 Jul 1837 plac: Falkirk, Sterlingshire, Scotland |   | |||||||
|   |   |   |   | Elizabeth Brown | |||||||
|   |   |   | deat: | ||||||||
|   |   | Catherine "Kate" Fea |   | ||||||||
|   | birt: 11 May 1839 plac: Falkirk Burgh, Stirlingshire, Scotland deat: 6 Jun 1919 plac: Newport, Pend Oreille, WA marr: 29 Sep 1859 plac: St Louis,, MO |   | |||||||||
|   |   |   | John Liddle | ||||||||
|   |   |   | deat: | ||||||||
|   |   | Ann Liddle |   | ||||||||
|   | birt: 25 Jun 1817 plac: Falkirk, Sterlingshire, Scotland deat: 20 May 1909 plac: Newport, Pend Oreille, WA marr: 25 Jul 1837 plac: Falkirk, Sterlingshire, Scotland |   | |||||||||
|   |   | Jessie Carlaw | |||||||||
|   | deat: | ||||||||||
|   | Leroy "Roy" Turnbull |   | |||||||||
|   | birt: 27 Jul 1893 plac: Rock Springs, Washington, MO deat: 14 Jul 1976 plac: Potosi, Washington, MO marr: 12 Apr 1914 plac: Rock Springs, Washington, MO marr: 8 Jan 1921 plac: Potosi, Washington, MO |   | |||||||||
|   |   |   | Jacob Conrad (Jacob?) Harper | ||||||||
|   |   |   | birt: 20 Mar 1752 plac: Tulpehocken, Berks, PA deat: 2 Nov 1826 plac: , Pendleton, VA marr: ABT 1773 plac: , Pendleton, WV | ||||||||
|   |   |   | Jacob Harper, Jr |   | |||||||
|   |   |   | birt: 11 Mar 1789 plac: , Rockingham, VA deat: 20 Nov 1847 plac: Union Twp, Fayette, OH marr: ,, VA |   | |||||||
|   |   |   |   | Margaret Simmons | |||||||
|   |   |   | birt: 2 May 1751 plac: , Pendleton, VA deat: 9 Nov 1847 plac: Mouth of Seneca, Pendleton, VA marr: ABT 1773 plac: , Pendleton, WV | ||||||||
|   |   |   | Isaac "Sac" Harper |   | |||||||
|   |   |   | birt: Sep 1824 plac: ,, WV deat: 11 Jun 1901 plac: Anthonies Mill, Washington, MO marr: 14 Mar 1846 plac: , Washington, MO |   | |||||||
|   |   |   |   |   | Isaac Harman, IST | ||||||
|   |   |   |   |   | birt: ABT 1763 plac: , Rockingham, VA deat: 27 Oct 1821 plac: Macksville, Pendleton, WV marr: ABT 1786 plac: New Market, Shenandoah, VA | ||||||
|   |   |   |   | Phebe Harman |   | ||||||
|   |   |   | birt: 10 Sep 1791 plac: Harman Hills, Pendleton, VA deat: 18 Mar 1859 plac: Anthonies Mill, Washington, MO marr: ,, VA |   | |||||||
|   |   |   |   | Christena Henkle | |||||||
|   |   |   | birt: 3 Apr 1767 plac: , Hampshire, VA deat: 1846 plac: Macksville, Pendleton, WV marr: ABT 1786 plac: New Market, Shenandoah, VA | ||||||||
|   |   | Adeline Eliza "Addie, Adda" Harper |   | ||||||||
|   | birt: 20 Nov 1861 plac: Brazil, Washington, MO deat: 15 Nov 1929 plac: Liberty Twp, Washington, MO marr: 19 Oct 1884 plac: Johnson Twp, Washington, MO |   | |||||||||
|   |   |   | Aaron Pinson | ||||||||
|   |   |   | birt: 1750 plac: , Orange, NC deat: 29 Jun 1831 plac: Blackwell, St Francois, MO | ||||||||
|   |   |   | Joseph Pinson |   | |||||||
|   |   |   | birt: 16 May 1789 plac: , Laurens, SC deat: 7 Apr 1876 plac: , Washington, MO marr: 19 Oct 1812 plac: , Warren, KY marr: 1829 plac: , Washington, MO |   | |||||||
|   |   |   |   | Elizabeth Wells | |||||||
|   |   |   | birt: ABT 1750 plac: ,, Scandinavia deat: 8 Jun 1835 plac: , Washington, MO | ||||||||
|   |   | Caroline Elizabeth "Betty" Pinson |   | ||||||||
|   | birt: ABT 1828 plac: ,, KY deat: 26 Apr 1887 plac: Anthonies Mill, Washington, MO marr: 14 Mar 1846 plac: , Washington, MO |   | |||||||||
|   |   |   | Elijah Baker | ||||||||
|   |   |   | birt: ABT 1759 plac: ,, VA deat: 16 Jul 1836 plac: , Jefferson, MO marr: 12 Jan 1786 plac: , Lincoln, KY | ||||||||
|   |   | Betsy (Elizabeth ?) Baker |   | ||||||||
|   | birt: ABT 1789 plac: ,, KY deat: marr: 19 Oct 1812 plac: , Warren, KY |   | |||||||||
|   |   | Elizabeth Mcclure | |||||||||
|   | birt: 1752 plac: ,, KY deat: 1830 plac: , Washington, MO marr: 12 Jan 1786 plac: , Lincoln, KY | ||||||||||
|   | Lyndall Albert Turnbull |   | |||||||||
| birt: 7 Nov 1921 plac: Potosi, Washington, MO deat: 28 Sep 1963 plac: Potosi, Washington, MO Maudy Mae Beatrice "Beatrice" Turntine marr: 7 Jun 1947 birt: 26 Jul 1931 plac: Potosi, Washington, MO deat: 19 Apr 1966 plac: Potosi, Washington, MO |   | ||||||||||
|   | Lucy Edith Evans |   | |||||||||
| birt: 25 Oct 1894 deat: 14 Aug 1966 plac: Potosi, Washington, MO marr: 8 Jan 1921 plac: Potosi, Washington, MO |
| Reference Number 258 | |
Turnbull, Lyndall #258
1966-11-07 |
Turnbull, Lyndall & Beatrice
1996-11-07 |