|   | |||||||||||
|   | Tobias Raines |   | |||||||||
|   | birt: ABT 3 Jul 1820 plac: Circleville, Pendleton, VA deat: 13 Dec 1862 plac: Camp Chase-Johnson Island, Sandusky, OH marr: 17 Nov 1841 plac: , Pendleton, VA | ||||||||||
|   | Sylvester Tobias Raines |   | |||||||||
|   | birt: 2 Nov 1857 plac: Circleville, Pendleton, VA deat: 11 Mar 1918 plac: Harman, Randolph, WV marr: 27 Feb 1879 plac: Circleville, Pendleton, WV |   | |||||||||
|   |   |   | Isaac Hinkle | ||||||||
|   |   |   | birt: 5 Dec 1754 plac: Dutchman's Creek, Rowan, NC deat: Oct 1824 plac: N Fork of So Branch Of Potomac R, Pendleton, WV marr: marr: 13 Dec 1781 plac: , Pendleton, WV | ||||||||
|   |   |   | Jesse Henkle, Sr |   | |||||||
|   |   |   | birt: 2 Oct 1782 plac: , Rockingham, VA deat: 29 Jul 1869 plac: Seneca, Pendleton, VA marr: 27 Aug 1818 plac: , Pendleton, VA marr: marr: |   | |||||||
|   |   |   |   | Mary Cunningham | |||||||
|   |   |   | birt: 1758 plac: ,, OH deat: 2 Mar 1819 plac: , Pendleton, VA marr: 13 Dec 1781 plac: , Pendleton, WV | ||||||||
|   |   | Elizabeth Harper |   | ||||||||
|   | birt: ABT 1825 plac: , Pendleton, VA deat: ,, OH marr: 17 Nov 1841 plac: , Pendleton, VA |   | |||||||||
|   |   |   | Philip Herper, Jr | ||||||||
|   |   |   | birt: 17 Feb 1750 plac: Niederweiler, Rheinland Pfalz, Germany deat: 1832 plac: , Pendleton, WV marr: ABT 1773 | ||||||||
|   |   | Catharine Harper |   | ||||||||
|   | birt: ABT 1786 deat: 1860 marr: |   | |||||||||
|   |   | Anna Maria (Mahala) Moser | |||||||||
|   | deat: marr: ABT 1773 | ||||||||||
|   | Robert Hoy Raines |   | |||||||||
|   | birt: 7 May 1878 plac: , Pendleton, WV deat: 19 Jun 1945 plac: Cabins, Grant, WV |   | |||||||||
|   |   | Elizabeth Virginia Vandevender |   | ||||||||
|   | birt: 19 Feb 1861 plac: Circleville, Pendleton, VA deat: 18 Nov 1916 plac: Harman, Randolph, WV | ||||||||||
|   | Gerald Otis Raines |   | |||||||||
| birt: 23 Oct 1919 plac: Davis, Tucker, WV deat: 28 Jan 1950 plac: Petersburg, Grant, WV |   | ||||||||||
|   | Nora Bell Wolford |   | |||||||||
| birt: 31 Aug 1888 plac: Long Hollow, Grant, WV deat: 13 Feb 1953 plac: Cabins, Grant, WV |
| Reference Number 176951 |