|   | |||||||||||
|   | Solomon Phares Mauzy |   | |||||||||
|   | birt: Feb 1851 plac: ,, WV deat: 20 Apr 1923 plac: Harman, Dry Fork Dist, Randolph, WV marr: | ||||||||||
|   | Michael S Mauzy |   | |||||||||
| birt: ABT Aug 1894 plac: ,, WV deat: |   | ||||||||||
|   |   | Martin V Judy |   | ||||||||
|   |   | birt: ABT 1778 plac: , Rockingham, VA deat: 14 Sep 1853 plac: Judy Gap, Pendleton, VA marr: 15 Jan 1804 plac: , Pendleton, VA | |||||||||
|   |   | Adam Judy |   | ||||||||
|   |   | birt: 12 Nov 1805 plac: Smoke Hole, Pendleton, VA deat: 27 Feb 1871 plac: , Pendleton, WV marr: 16 Mar 1829 plac: , Pendleton, VA |   | ||||||||
|   |   |   |   | Isaac Hinkle | |||||||
|   |   |   |   | birt: 5 Dec 1754 plac: Dutchman's Creek, Rowan, NC deat: Oct 1824 plac: N Fork of So Branch Of Potomac R, Pendleton, WV marr: marr: 13 Dec 1781 plac: , Pendleton, WV | |||||||
|   |   |   | Catherine "Caty" Hinkle |   | |||||||
|   |   | birt: ABT 1796 plac: Seneca, Pendleton, VA deat: 21 Aug 1855 plac: , Pendleton, VA marr: 15 Jan 1804 plac: , Pendleton, VA |   | ||||||||
|   |   |   | Mary Cunningham | ||||||||
|   |   | birt: 1758 plac: ,, OH deat: 2 Mar 1819 plac: , Pendleton, VA marr: 13 Dec 1781 plac: , Pendleton, WV | |||||||||
|   |   | Martin V Judy |   | ||||||||
|   |   | birt: 11 Jul 1831 plac: Circleville, Pendleton, VA deat: 14 Jan 1885 plac: , Pendleton, WV marr: 28 Aug 1852 plac: , Pendleton, VA |   | ||||||||
|   |   |   |   | Isaac Hinkle | |||||||
|   |   |   |   | birt: 5 Dec 1754 plac: Dutchman's Creek, Rowan, NC deat: Oct 1824 plac: N Fork of So Branch Of Potomac R, Pendleton, WV marr: marr: 13 Dec 1781 plac: , Pendleton, WV | |||||||
|   |   |   |   | Jesse Henkle, Sr |   | ||||||
|   |   |   |   | birt: 2 Oct 1782 plac: , Rockingham, VA deat: 29 Jul 1869 plac: Seneca, Pendleton, VA marr: 27 Aug 1818 plac: , Pendleton, VA marr: marr: |   | ||||||
|   |   |   |   |   | Mary Cunningham | ||||||
|   |   |   |   | birt: 1758 plac: ,, OH deat: 2 Mar 1819 plac: , Pendleton, VA marr: 13 Dec 1781 plac: , Pendleton, WV | |||||||
|   |   |   | Mary Magdalena Harper "Polly" Hinkle |   | |||||||
|   |   | birt: ABT 1808 plac: , Pendleton, VA deat: 1870 plac: , Pendleton, WV marr: 16 Mar 1829 plac: , Pendleton, VA |   | ||||||||
|   |   |   |   | Philip Herper, Jr | |||||||
|   |   |   |   | birt: 17 Feb 1750 plac: Niederweiler, Rheinland Pfalz, Germany deat: 1832 plac: , Pendleton, WV marr: ABT 1773 | |||||||
|   |   |   | Catharine Harper |   | |||||||
|   |   | birt: ABT 1786 deat: 1860 marr: |   | ||||||||
|   |   |   | Anna Maria (Mahala) Moser | ||||||||
|   |   | deat: marr: ABT 1773 | |||||||||
|   | Martha Alice "Alice" Judy |   | |||||||||
| birt: May 1863 plac: ,, WV deat: marr: |   | ||||||||||
|   |   | Philip Herper, Jr | |||||||||
|   |   | birt: 17 Feb 1750 plac: Niederweiler, Rheinland Pfalz, Germany deat: 1832 plac: , Pendleton, WV marr: ABT 1773 | |||||||||
|   |   | Adam D Harper |   | ||||||||
|   |   | birt: ABT 1774 plac: Mouth of Seneca, Pendleton, WV deat: 19 Jan 1842 plac: , Pendleton, VA marr: 29 Jan 1805 |   | ||||||||
|   |   |   | Anna Maria (Mahala) Moser | ||||||||
|   |   | deat: marr: ABT 1773 | |||||||||
|   |   | Joshua Harper |   | ||||||||
|   |   | birt: ABT 1803 plac: , Pendleton, VA deat: 1865 plac: ,, VA marr: 25 Dec 1821 plac: , Pendleton, WV |   | ||||||||
|   |   |   | Mary "Polly" Vance |   | |||||||
|   |   | birt: Oct 1778 deat: 22 Apr 1829 marr: 29 Jan 1805 | |||||||||
|   | Christena "Tena" Harper |   | |||||||||
| birt: 6 Dec 1832 plac: , Pendleton, WV deat: 1 Aug 1912 plac: , Pendleton, WV marr: 28 Aug 1852 plac: , Pendleton, VA marr: |   | ||||||||||
|   | Catharine Conrad |   | |||||||||
| birt: ABT 1796 plac: , Pendleton, VA deat: 1880 marr: 25 Dec 1821 plac: , Pendleton, WV |
| Reference Number 41015 |