< Isaac S Judy birt: ABT 1830 plac: , Pendleton, VA deat: < Mahala M Judy birt: ABT 1833 plac: , Pendleton, VA deat: ABT 1860 < Phoebe Jane Judy birt: ABT 1837 plac: , Pendleton, VA deat: < Adam H Judy birt: ABT 1840 plac: , Pendleton, VA deat: < Sidney Ellen Judy birt: ABT 1847 plac: , Pendleton, WV deat: marr: 23 Sep 1868 plac: , Pendleton, WV marr: AFT 1869 < Mary E Judy birt: ABT 1853 plac: ,, Pendleton, VA deat: < Martin V Judy birt: 11 Jul 1831 plac: Circleville, Pendleton, VA deat: 14 Jan 1885 plac: , Pendleton, WV marr: 28 Aug 1852 plac: , Pendleton, VA < Elizabeth A Judy birt: 4 Apr 1832 plac: , Pendleton, VA deat: marr: < Mary Catherine Judy birt: 20 Aug 1834 plac: Circleville, Pendleton, WV deat: 15 Jun 1898 plac: Dry Run, Pendleton, WV marr: 7 Jun 1852 plac: , Pendleton, WV |
  | ||||||||||
|   | George Henckel | ||||||||||
|   | birt: ABT 1635 plac: Allendorf-Ad-Lumbda, Hesse- Darmstadt, Germany deat: 29 Jan 1678 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany marr: 2 May 1666 plac: Steinbach, Watzenborn Oberhessen, Germany | ||||||||||
|   | Antonius Jacobus (Anthony Jacob) Henckel |   | |||||||||
|   | birt: BEF 27 Oct 1668 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany deat: 12 Aug 1728 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany |   | |||||||||
|   |   | Anna Eulalia Dentzer | |||||||||
|   | birt: 6 Jan 1640 plac: Ranish-Holzausen, Gedde-Kassel, Germany deat: 11 Mar 1700 plac: Stein,, Germany marr: 2 May 1666 plac: Steinbach, Watzenborn Oberhessen, Germany | ||||||||||
|   | Johan Justus "Yost" Henckel, Sr |   | |||||||||
|   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA |   | |||||||||
|   |   |   | Johann Nicholaus Dentzer | ||||||||
|   |   |   | birt: ABT 1644 plac: Marburg, Hessen-Nassau, Germanyermany deat: ABT 8 Feb 1702 plac: Birkenau,, Germany marr: 6 Nov 1665 plac: Marburg,, GERMANY | ||||||||
|   |   | Maria Elizabetha Dentzer |   | ||||||||
|   | birt: BEF 26 May 1672 plac: Birkenau, Starkenberg Hessen, Germany deat: 23 Jan 1744 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany |   | |||||||||
|   |   | Barbara Catherine Giebel | |||||||||
|   | birt: ABT 1644 plac: Marlburg, Hessen-Nassau, Prussia/ Germany deat: marr: 6 Nov 1665 plac: Marburg,, GERMANY | ||||||||||
|   | Isaac Hinkle |   | |||||||||
|   | birt: 5 Dec 1754 plac: Dutchman's Creek, Rowan, NC deat: Oct 1824 plac: N Fork of So Branch Of Potomac R, Pendleton, WV marr: marr: 13 Dec 1781 plac: , Pendleton, WV |   | |||||||||
|   |   |   | Abraham Eschmann |   | |||||||
|   |   |   | birt: ABT 1688 deat: 29 Nov 1749 plac: Oley, Philadelphia, PA | ||||||||
|   |   | Maria Magdalena Eschmann |   | ||||||||
|   | birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA |   | |||||||||
|   |   |   | Matthias Ellis | ||||||||
|   |   |   | birt: 2 Jun 1657 plac: Sandwich, Barnstable, MA deat: 2 Aug 1748 plac: Sandwich, Barnstable, MA marr: 1678 plac: Sandwich, Barnstable, MA | ||||||||
|   |   | Isabel Elizabeth Ellis |   | ||||||||
|   | birt: 31 Dec 1693 plac: Sandwich, Barnstable, MA deat: Oley, Philadelphia, PA marr: 1709 plac: Oley, Philadelphia, PA |   | |||||||||
|   |   | Mercy Nye | |||||||||
|   | birt: 4 Apr 1652 plac: Sandwich, Barnstable, MA deat: | ||||||||||
|   | Jesse Henkle, Sr |   | |||||||||
|   | birt: 2 Oct 1782 plac: , Rockingham, VA deat: 29 Jul 1869 plac: Seneca, Pendleton, VA marr: 27 Aug 1818 plac: , Pendleton, VA marr: marr: |   | |||||||||
|   |   | Mary Cunningham |   | ||||||||
|   | birt: 1758 plac: ,, OH deat: 2 Mar 1819 plac: , Pendleton, VA marr: 13 Dec 1781 plac: , Pendleton, WV | ||||||||||
|   | Mary Magdalena Harper "Polly" Hinkle |   | |||||||||
| birt: ABT 1808 plac: , Pendleton, VA deat: 1870 plac: , Pendleton, WV Adam Judy marr: 16 Mar 1829 plac: , Pendleton, VA birt: 12 Nov 1805 plac: Smoke Hole, Pendleton, VA deat: 27 Feb 1871 plac: , Pendleton, WV |   | ||||||||||
|   |   | Johannes Herper | |||||||||
|   |   | birt: Barenbach, Rhein-Pfalz, Germany deat: Barenbach,, Germany | |||||||||
|   |   | Johann Adam Herper |   | ||||||||
|   |   | birt: 2 Apr 1671 plac: Niederweiler, Rhineland Pfalz, Germany deat: 10 Jan 1738 plac: Niederweiler, Rhineland Pfalz, Germany marr: 22 Jan 1696 | |||||||||
|   |   | Philip Herber, Sr |   | ||||||||
|   |   | birt: 26 Sep 1712 plac: Niederweiler, Rheinland Pfalz, Germany deat: 14 Feb 1798 plac: Macksville, Pendleton, VA marr: 12 Jan 1740 plac: Niederweiler, Rheinland Pfalz, Germany |   | ||||||||
|   |   |   |   | Nickel Faller | |||||||
|   |   |   |   | deat: Niederweiler, Rheinland Pfalz, Germany | |||||||
|   |   |   | Eva Catharina Faller |   | |||||||
|   |   | birt: 29 Mar 1674 plac: Niederweiler, Rhineland Pfalz, Germany deat: 16 Dec 1741 marr: 22 Jan 1696 | |||||||||
|   |   | Philip Herper, Jr |   | ||||||||
|   |   | birt: 17 Feb 1750 plac: Niederweiler, Rheinland Pfalz, Germany deat: 1832 plac: , Pendleton, WV marr: ABT 1773 |   | ||||||||
|   |   |   |   | Nickel Kauffmann |   | ||||||
|   |   |   |   | deat: | |||||||
|   |   |   | Anna Elisabetha Kauffmann |   | |||||||
|   |   | birt: BEF 1728 plac: Niederweiler, Rheinland Pfalz, Germany deat: 1752 plac: ,, PA marr: 12 Jan 1740 plac: Niederweiler, Rheinland Pfalz, Germany | |||||||||
|   | Catharine Harper |   | |||||||||
| birt: ABT 1786 deat: 1860 marr: |   | ||||||||||
|   | Anna Maria (Mahala) Moser |   | |||||||||
| deat: marr: ABT 1773 |
| Reference Number 6643 | |
| Mary Magdalena married as Hinkle. |