|   | |||||||||||
|   | John Wesley Osborne Calhoun |   | |||||||||
|   | birt: 1846 deat: 1918 marr: 24 Feb 1875 plac: , Pendleton, WV | ||||||||||
|   | Kate Calhoun |   | |||||||||
| birt: 1884 deat: Edward Wagoner marr: deat: |   | ||||||||||
|   |   | George Washington Rymer |   | ||||||||
|   |   | birt: 22 Apr 1818 deat: 1 Aug 1888 plac: Circleville, Pendleton, WV marr: 5 Sep 1839 plac: , Pendleton, VA | |||||||||
|   | Margaret Elizabeth Rymer |   | |||||||||
| birt: 4 Oct 1851 plac: Upper North Fork, Pendleton, VA deat: 10 Aug 1920 plac: Crabbottom, Highland, VA marr: 24 Feb 1875 plac: , Pendleton, WV |   | ||||||||||
|   |   | Philip Herber, Sr | |||||||||
|   |   | birt: 26 Sep 1712 plac: Niederweiler, Rheinland Pfalz, Germany deat: 14 Feb 1798 plac: Macksville, Pendleton, VA marr: 12 Jan 1740 plac: Niederweiler, Rheinland Pfalz, Germany | |||||||||
|   |   | Jacob Conrad (Jacob?) Harper |   | ||||||||
|   |   | birt: 20 Mar 1752 plac: Tulpehocken, Berks, PA deat: 2 Nov 1826 plac: , Pendleton, VA marr: ABT 1773 plac: , Pendleton, WV |   | ||||||||
|   |   |   | Anna Elisabetha Kauffmann | ||||||||
|   |   | birt: BEF 1728 plac: Niederweiler, Rheinland Pfalz, Germany deat: 1752 plac: ,, PA marr: 12 Jan 1740 plac: Niederweiler, Rheinland Pfalz, Germany | |||||||||
|   |   | Leonard Harper |   | ||||||||
|   |   | birt: 6 Nov 1797 plac: , Rockingham, VA deat: 15 Nov 1869 plac: , Pendleton, WV marr: 19 Dec 1816 plac: , Pendleton, VA |   | ||||||||
|   |   |   |   | John Nicholas Simmons | |||||||
|   |   |   |   | birt: 3 Feb 1708 plac: Pfefelbach,, Germany deat: 1794 plac: , Pendleton, VA marr: 1749 plac: , Rockingham, VA | |||||||
|   |   |   | Margaret Simmons |   | |||||||
|   |   | birt: 2 May 1751 plac: , Pendleton, VA deat: 9 Nov 1847 plac: Mouth of Seneca, Pendleton, VA marr: ABT 1773 plac: , Pendleton, WV |   | ||||||||
|   |   |   | Maria Margaretha (Margaret) | ||||||||
|   |   | birt: ABT 1708 plac: , Rockingham, VA deat: ,, Pendleton Va | |||||||||
|   | Margaret "Peggy" Harper |   | |||||||||
| birt: 7 Jan 1822 plac: Circleville, Pendleton, VA deat: 6 Jul 1868 plac: Circleville, Pendleton, WV marr: 5 Sep 1839 plac: , Pendleton, VA |   | ||||||||||
|   |   | Johan Justus "Yost" Henckel, Sr | |||||||||
|   |   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA | |||||||||
|   |   | Isaac Hinkle |   | ||||||||
|   |   | birt: 5 Dec 1754 plac: Dutchman's Creek, Rowan, NC deat: Oct 1824 plac: N Fork of So Branch Of Potomac R, Pendleton, WV marr: marr: 13 Dec 1781 plac: , Pendleton, WV |   | ||||||||
|   |   |   | Maria Magdalena Eschmann | ||||||||
|   |   | birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA | |||||||||
|   | Phoebe Hinkle |   | |||||||||
| birt: 29 Sep 1795 plac: Seneca, Pendleton, VA deat: 9 May 1880 plac: Circleville, Pendleton, WV marr: 19 Dec 1816 plac: , Pendleton, VA |   | ||||||||||
|   | Mary Cunningham |   | |||||||||
| birt: 1758 plac: ,, OH deat: 2 Mar 1819 plac: , Pendleton, VA marr: 13 Dec 1781 plac: , Pendleton, WV |
| Reference Number 70928 |