< Susan "Sudie" Rymer birt: ABT 12 Feb 1887 plac: ,, WV deat: < Ada Rymer birt: 8 Jul 1877 deat: 4 Sep 1877 < Son Rymer birt: 22 Jun 1878 deat: 22 Jun 1878 < Matie Rymer birt: 25 Jun 1879 deat: 2 May 1914 < Clyde Rymer birt: 30 Mar 1881 deat: 22 Apr 1956 plac: Dry Run, Pendleton, WV marr: 31 May 1908 plac: , Pendleton, WV |
  | ||||||||||
|   | Antonius Jacobus (Anthony Jacob) Henckel | ||||||||||
|   | birt: BEF 27 Oct 1668 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany deat: 12 Aug 1728 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany | ||||||||||
|   | Johan Justus "Yost" Henckel, Sr |   | |||||||||
|   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA |   | |||||||||
|   |   | Maria Elizabetha Dentzer | |||||||||
|   | birt: BEF 26 May 1672 plac: Birkenau, Starkenberg Hessen, Germany deat: 23 Jan 1744 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany | ||||||||||
|   | Isaac Hinkle |   | |||||||||
|   | birt: 5 Dec 1754 plac: Dutchman's Creek, Rowan, NC deat: Oct 1824 plac: N Fork of So Branch Of Potomac R, Pendleton, WV marr: marr: 13 Dec 1781 plac: , Pendleton, WV |   | |||||||||
|   |   |   | Abraham Eschmann | ||||||||
|   |   |   | birt: ABT 1688 deat: 29 Nov 1749 plac: Oley, Philadelphia, PA | ||||||||
|   |   | Maria Magdalena Eschmann |   | ||||||||
|   | birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA |   | |||||||||
|   |   | Isabel Elizabeth Ellis | |||||||||
|   | birt: 31 Dec 1693 plac: Sandwich, Barnstable, MA deat: Oley, Philadelphia, PA marr: 1709 plac: Oley, Philadelphia, PA | ||||||||||
|   | Solomon Henkle, Sr |   | |||||||||
|   | birt: 8 Oct 1799 plac: Seneca, Pendleton, VA deat: 29 Mar 1867 marr: 15 Feb 1827 plac: , Pendleton, VA |   | |||||||||
|   |   | Mary Cunningham |   | ||||||||
|   | birt: 1758 plac: ,, OH deat: 2 Mar 1819 plac: , Pendleton, VA marr: 13 Dec 1781 plac: , Pendleton, WV | ||||||||||
|   | William A Henkle |   | |||||||||
|   | birt: ABT May 1826 plac: , Pendleton, VA deat: 1907 marr: ABT 14 Sep 1847 plac: , Highland, VA marr: |   | |||||||||
|   |   | Susannah "Susan" Calhoun |   | ||||||||
|   | birt: 2 Apr 1802 plac: , Pendleton, VA deat: 13 Jan 1864 plac: , Pendleton, VA marr: 15 Feb 1827 plac: , Pendleton, VA | ||||||||||
|   | Susan Hinkle |   | |||||||||
| birt: 25 Mar 1853 plac: Dry Run, Pendleton, VA deat: 25 Jan 1916 plac: Dry Run, Pendleton, WV Jacob Harper Rymer marr: 4 Feb 1877 plac: , Pendleton, VA birt: 30 Aug 1858 plac: Upper North Fork, Pendleton, VA deat: 15 Feb 1940 plac: Dry Run, Pendleton, WV |   | ||||||||||
|   | Martha Ann Waybright |   | |||||||||
| birt: ABT 30 May 1828 plac: , Pendleton, VA deat: 7 Nov 1883 marr: ABT 14 Sep 1847 plac: , Highland, VA |
| Reference Number 31869 |