< Adam D Harper birt: ABT 1774 plac: Mouth of Seneca, Pendleton, WV deat: 19 Jan 1842 plac: , Pendleton, VA marr: 29 Jan 1805 < Sarah Harper birt: ABT 1777 plac: ,, VA deat: ,, OH marr: 1800 < Catharine Harper birt: ABT 1786 deat: 1860 marr: < Sarah Harper birt: AFT 1792 deat: < Plesant "Peter" Harper birt: deat: < Philip Harper, III birt: ca 1775/1780 1775 deat: Aug 1828 plac: Wayne Twp, Fayette, OH < Elizabeth Harper birt: 30 Dec 1784 plac: ,, OH deat: 10 Sep 1876 plac: ,, OH < Elias Dice Harper birt: 8 Jun 1792 plac: , Pendleton, VA deat: 8 Oct 1866 marr: , Pendleton, VA |
  | ||||||||
|   | Johannes Herper |   | |||||||
|   | birt: Barenbach, Rhein-Pfalz, Germany deat: Barenbach,, Germany | ||||||||
|   | Johann Adam Herper |   | |||||||
|   | birt: 2 Apr 1671 plac: Niederweiler, Rhineland Pfalz, Germany deat: 10 Jan 1738 plac: Niederweiler, Rhineland Pfalz, Germany marr: 22 Jan 1696 | ||||||||
|   | Philip Herber, Sr |   | |||||||
|   | birt: 26 Sep 1712 plac: Niederweiler, Rheinland Pfalz, Germany deat: 14 Feb 1798 plac: Macksville, Pendleton, VA marr: 12 Jan 1740 plac: Niederweiler, Rheinland Pfalz, Germany |   | |||||||
|   |   |   | Nickel Faller |   | |||||
|   |   |   | deat: Niederweiler, Rheinland Pfalz, Germany | ||||||
|   |   | Eva Catharina Faller |   | ||||||
|   | birt: 29 Mar 1674 plac: Niederweiler, Rhineland Pfalz, Germany deat: 16 Dec 1741 marr: 22 Jan 1696 | ||||||||
|   | Philip Herper, Jr |   | |||||||
| birt: 17 Feb 1750 plac: Niederweiler, Rheinland Pfalz, Germany deat: 1832 plac: , Pendleton, WV Anna Maria (Mahala) Moser marr: ABT 1773 deat: |   | ||||||||
|   |   | Nickel Kauffmann |   | ||||||
|   |   | deat: | |||||||
|   | Anna Elisabetha Kauffmann |   | |||||||
| birt: BEF 1728 plac: Niederweiler, Rheinland Pfalz, Germany deat: 1752 plac: ,, PA marr: 12 Jan 1740 plac: Niederweiler, Rheinland Pfalz, Germany |
| Reference Number 29830 |