|   | |||||||||||
|   | George Washington Judy |   | |||||||||
|   | birt: 16 Nov 1873 plac: , Grant, WV deat: 22 Jul 1952 plac: Maysville, Grant, WV marr: 22 Oct 1896 plac: , Pendleton, WV | ||||||||||
|   | Isaac Ray Judy |   | |||||||||
| birt: deat: Ila Park marr: deat: |   | ||||||||||
|   |   | David's Father Harman | |||||||||
|   |   | deat: | |||||||||
|   |   | David Harman |   | ||||||||
|   |   | deat: ,, VA marr: marr: 1785 plac: , Hardy, VA | |||||||||
|   |   | Isaac Harman, IST |   | ||||||||
|   |   | birt: ABT 1763 plac: , Rockingham, VA deat: 27 Oct 1821 plac: Macksville, Pendleton, WV marr: ABT 1786 plac: New Market, Shenandoah, VA |   | ||||||||
|   |   |   | Sarah |   | |||||||
|   |   | deat: | |||||||||
|   |   | Isaac Harman, II |   | ||||||||
|   |   | birt: 12 Aug 1812 plac: Harman Hills, Pendleton, WV deat: 27 Jun 1903 plac: Mouth of Seneca, Pendleton, WV marr: 8 Nov 1832 plac: Harman Hills, Pendleton, VA marr: 25 Mar 1858 plac: , Pendleton, WV marr: 1 Mar 1869 plac: , Pendleton, WV |   | ||||||||
|   |   |   |   | Johan Justus "Yost" Henckel, Sr | |||||||
|   |   |   |   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA | |||||||
|   |   |   |   | Jacob Henkle, Sr |   | ||||||
|   |   |   |   | birt: 14 Mar 1733 plac: Macongie Creek Upper Milford Twp, Bucks, PA deat: 13 Mar 1779 plac: , Hampshire, VA marr: 1 Aug 1753 plac: Dutchman's Creek, Rowan, NC |   | ||||||
|   |   |   |   |   | Maria Magdalena Eschmann | ||||||
|   |   |   |   | birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA | |||||||
|   |   |   | Christena Henkle |   | |||||||
|   |   | birt: 3 Apr 1767 plac: , Hampshire, VA deat: 1846 plac: Macksville, Pendleton, WV marr: ABT 1786 plac: New Market, Shenandoah, VA |   | ||||||||
|   |   |   |   | Hans Jorg George Teter | |||||||
|   |   |   |   | birt: 1 Jun 1699 plac: Schwaigern, Wurtemburg, Germany deat: ABT 23 Mar 1744 plac: Robinson River, Orange, VA marr: 19 Dec 1720 plac: Schwaigern, Wurtemburg, Germany | |||||||
|   |   |   | Mary Barbara "Barbara" Teter |   | |||||||
|   |   | birt: May 1734 plac: , Fredrick, VA deat: 17 Feb 1814 plac: , Hardy, VA marr: 1 Aug 1753 plac: Dutchman's Creek, Rowan, NC marr: 1785 plac: , Hardy, VA |   | ||||||||
|   |   |   | Maria Margaretha Ludman | ||||||||
|   |   | birt: 1 Jun 1701 plac: Schwaigern, Wurtemburg, Germany deat: 17 Apr 1759 plac: ,, America marr: 19 Dec 1720 plac: Schwaigern, Wurtemburg, Germany | |||||||||
|   | Rosetta Faine (Haime) "Rosa" Harman |   | |||||||||
| birt: 17 Sep 1870 plac: Harman Hills, Pendleton, VA deat: marr: 22 Oct 1896 plac: , Pendleton, WV |   | ||||||||||
|   | Sarah Shirk |   | |||||||||
| birt: ABT 1825 plac: , Pendleton, WV deat: 28 May 1896 plac: , Pendleton, WV marr: 1 Mar 1869 plac: , Pendleton, WV |
| Reference Number 34586 |