< John Justus "Yost" Henkle, Jr birt: ABT 14 Jan 1752 plac: Dutchman's Creek, Rowan, NC deat: 17 Apr 1794 plac: Germany Valley, Pendleton, WV marr: ABT 1774 plac: , Rockingham, VA < Anna Maria Elizabeth Henckel birt: 2 Aug 1731 plac: Macungie Creek, Lehigh, PA deat: 1824 plac: Mad River, Champaign, OH marr: 1750 plac: Dutchman's Creek, Rowan, NC < Jacob Henkle, Sr birt: 14 Mar 1733 plac: Macongie Creek Upper Milford Twp, Bucks, PA deat: 13 Mar 1779 plac: , Hampshire, VA marr: 1 Aug 1753 plac: Dutchman's Creek, Rowan, NC < Catherine Henckel birt: 13 Jan 1735 plac: Macungi Settlement, Bucks, PA deat: Dec 1804 plac: Weaverville, Buncombe, NC marr: ABT 1758 plac: St Lukes Parish, Rowan, NC < Rebecca Henckel birt: 5 Oct 1736 plac: Macongie Creek Upper Milford Twp, Bucks, PA deat: 1797 plac: Cahokia, St Clair, IL marr: ABT 1760 plac: , Rowan, NC < Maria Anna Margareta Henkle birt: 9 Dec 1738 plac: Upper Milford Twp, Bucks, PA deat: 8 Feb 1801 plac: , Pendleton, VA marr: ABT 1764 plac: , Augusta, VA < Mary Magdalena "Polly" Henkle birt: 1 Feb 1743 plac: Macongie Creek Upper Milford Twp, Bucks, PA deat: 18 Oct 1829 plac: Germany Valley, Pendleton, WV marr: ABT 1762 plac: , Pendleton, VA < Elizabeth Henkle birt: 20 Dec 1745 plac: Macongie Creek Upper Milford Twp, Bucks, PA deat: 1824 plac: , Pendleton, WV marr: ABT 1765 plac: , Pendleton, VA < Susannah "Sunna" Henckel birt: 16 Oct 1747 plac: Macongie Creek Upper Milford Twp, Bucks, PA deat: 1810 plac: Germany Valley, Pendleton, VA marr: BEF 1770 plac: Germany Valley, Pendleton, VA < Abraham E Hinkle, Sr birt: 20 Mar 1749 plac: Macongie Creek Upper Milford Twp, Bucks, PA deat: 3 Sep 1815 plac: Germany Valley, Pendleton, VA marr: ABT 1769 plac: Germany Valley, Pendleton, VA < Hannah Henkle birt: 9 Apr 1750 plac: Upper Milford Twp, Bucks, PA deat: 1783 plac: , Pendleton, WV marr: ABT 1768 < Isaac Hinkle birt: 5 Dec 1754 plac: Dutchman's Creek, Rowan, NC deat: Oct 1824 plac: N Fork of So Branch Of Potomac R, Pendleton, WV marr: marr: 13 Dec 1781 plac: , Pendleton, WV |
  | ||||||||||
|   | Abraham Eschmann |   | |||||||||
|   | birt: ABT 1688 deat: 29 Nov 1749 plac: Oley, Philadelphia, PA | ||||||||||
|   | Maria Magdalena Eschmann |   | |||||||||
| birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA Johan Justus "Yost" Henckel, Sr marr: ABT 1730 plac: , Philadelphia, PA birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV |   | ||||||||||
|   |   | John Ellis Ellis | |||||||||
|   |   | birt: 1575 plac: Tewkesbury, Gloucester, Canterbury, England deat: | |||||||||
|   |   | John Ellis |   | ||||||||
|   |   | birt: 28 Nov 1596 plac: Tewkesbury, Gloucester, Canterbury, England deat: 23 Mar 1675 plac: Plymouth,, MA marr: 9 Feb 1616 plac: London, Middlesex, England | |||||||||
|   |   | John Ellis |   | ||||||||
|   |   | birt: 14 Sep 1623 plac: St Butolph, Bishop's Gate, London, England deat: 2 Apr 1697 plac: Sandwich, Barnstable, MA marr: 4 Jun 1645 plac: Sandwich, Barnstable, MA |   | ||||||||
|   |   |   |   | Edmund Masterson | |||||||
|   |   |   |   | birt: ABT 1554 plac: ,, England deat: | |||||||
|   |   |   | Ann Blandina Masterson |   | |||||||
|   |   | birt: 1598 plac: Scotton,, Yorkengland deat: marr: 9 Feb 1616 plac: London, Middlesex, England |   | ||||||||
|   |   |   | Joan Bechyng | ||||||||
|   |   | birt: ABT 1554 deat: | |||||||||
|   |   | Matthias Ellis |   | ||||||||
|   |   | birt: 2 Jun 1657 plac: Sandwich, Barnstable, MA deat: 2 Aug 1748 plac: Sandwich, Barnstable, MA marr: 1678 plac: Sandwich, Barnstable, MA |   | ||||||||
|   |   |   | Elizabeth Freeman |   | |||||||
|   |   | birt: 11 Apr 1624 plac: Billinghurst, Sussex, England deat: 24 Jun 1692 plac: Rochester,, MA | |||||||||
|   | Isabel Elizabeth Ellis |   | |||||||||
| birt: 31 Dec 1693 plac: Sandwich, Barnstable, MA deat: Oley, Philadelphia, PA marr: 1709 plac: Oley, Philadelphia, PA |   | ||||||||||
|   | Mercy Nye |   | |||||||||
| birt: 4 Apr 1652 plac: Sandwich, Barnstable, MA deat: |
| Reference Number 3196 |