< Adam Harness Judy birt: ABT 1853 plac: Judy Gap, Pendleton, WV deat: 1893 marr: 15 Sep 1874 plac: , Pendleton, WV < Noah Harper Judy, M D birt: ABT 1855 plac: Judy Gap, Pendleton, VA deat: 1922 marr: 27 Aug 1877 plac: , Pendleton, WV < Isaac Newton Judy birt: ABT 7 Dec 1856 plac: Judy Gap, Pendleton, VA deat: 19 Oct 1893 plac: , Pendleton, WV marr: 1 Jan 1880 plac: , Pendleton, WV < Mary C Judy birt: ABT 1857 plac: Judy Gap, Pendleton, VA deat: marr: 28 Mar 1878 plac: , Pendleton, WV < Martha Alice "Alice" Judy birt: May 1863 plac: ,, WV deat: < McClellan Judy birt: ABT 1864 plac: ,, WV deat: 1931 marr: 8 Oct 1885 plac: , Pendleton, WV < George B M Judy birt: ABT 1865 plac: ,, WV deat: < Ida P Judy birt: ABT 20 Apr 1869 plac: , Pendleton, WV deat: 16 Mar 1939 plac: , Pendleton, WV marr: 4 Nov 1916 plac: , Pendleton, WV < Charlotte "Lottie" Judy birt: ABT 11 Apr 1870 plac: , Pendleton, Wv, WV, VA deat: 24 Nov 1956 plac: , Pendleton, WV < Osceola "Olie" Judy birt: ABT 1875 plac: , Pendleton, Wv, WV, VA deat: 1886 plac: , Pendleton, WV < Carrie Judy birt: 1872 deat: BEF 1892 plac: , Pendleton, WV < John Martin Judy birt: 1885 deat: 1902 plac: , Pendleton, WV < Jacob Kenny Judy birt: 3 Feb 1860 plac: Judy Gap, Pendleton, VA deat: 6 Feb 1932 marr: 4 Jan 1883 plac: , Pendleton, WV marr: 6 Jan 1895 plac: , Pendleton, WV < Ulysses Grant Judy birt: 22 Aug 1866 plac: , Pendleton, WV deat: 31 May 1943 plac: , Pendleton, WV marr: ABT 1895 < Pitman Flick Judy birt: 5 Aug 1873 plac: , Pendleton, WV deat: 1938 marr: 24 Aug 1900 plac: , Pendleton, WV |
  | ||||||||||
|   | Martin V Judy |   | |||||||||
|   | birt: ABT 1778 plac: , Rockingham, VA deat: 14 Sep 1853 plac: Judy Gap, Pendleton, VA marr: 15 Jan 1804 plac: , Pendleton, VA | ||||||||||
|   | Adam Judy |   | |||||||||
|   | birt: 12 Nov 1805 plac: Smoke Hole, Pendleton, VA deat: 27 Feb 1871 plac: , Pendleton, WV marr: 16 Mar 1829 plac: , Pendleton, VA |   | |||||||||
|   |   |   | Antonius Jacobus (Anthony Jacob) Henckel | ||||||||
|   |   |   | birt: BEF 27 Oct 1668 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany deat: 12 Aug 1728 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany | ||||||||
|   |   |   | Johan Justus "Yost" Henckel, Sr |   | |||||||
|   |   |   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA |   | |||||||
|   |   |   |   | Maria Elizabetha Dentzer | |||||||
|   |   |   | birt: BEF 26 May 1672 plac: Birkenau, Starkenberg Hessen, Germany deat: 23 Jan 1744 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany | ||||||||
|   |   |   | Isaac Hinkle |   | |||||||
|   |   |   | birt: 5 Dec 1754 plac: Dutchman's Creek, Rowan, NC deat: Oct 1824 plac: N Fork of So Branch Of Potomac R, Pendleton, WV marr: marr: 13 Dec 1781 plac: , Pendleton, WV |   | |||||||
|   |   |   |   |   | Abraham Eschmann | ||||||
|   |   |   |   |   | birt: ABT 1688 deat: 29 Nov 1749 plac: Oley, Philadelphia, PA | ||||||
|   |   |   |   | Maria Magdalena Eschmann |   | ||||||
|   |   |   | birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA |   | |||||||
|   |   |   |   | Isabel Elizabeth Ellis | |||||||
|   |   |   | birt: 31 Dec 1693 plac: Sandwich, Barnstable, MA deat: Oley, Philadelphia, PA marr: 1709 plac: Oley, Philadelphia, PA | ||||||||
|   |   | Catherine "Caty" Hinkle |   | ||||||||
|   | birt: ABT 1796 plac: Seneca, Pendleton, VA deat: 21 Aug 1855 plac: , Pendleton, VA marr: 15 Jan 1804 plac: , Pendleton, VA |   | |||||||||
|   |   | Mary Cunningham |   | ||||||||
|   | birt: 1758 plac: ,, OH deat: 2 Mar 1819 plac: , Pendleton, VA marr: 13 Dec 1781 plac: , Pendleton, WV | ||||||||||
|   | Martin V Judy |   | |||||||||
| birt: 11 Jul 1831 plac: Circleville, Pendleton, VA deat: 14 Jan 1885 plac: , Pendleton, WV Christena "Tena" Harper marr: 28 Aug 1852 plac: , Pendleton, VA birt: 6 Dec 1832 plac: , Pendleton, WV deat: 1 Aug 1912 plac: , Pendleton, WV |   | ||||||||||
|   |   | Antonius Jacobus (Anthony Jacob) Henckel | |||||||||
|   |   | birt: BEF 27 Oct 1668 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany deat: 12 Aug 1728 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany | |||||||||
|   |   | Johan Justus "Yost" Henckel, Sr |   | ||||||||
|   |   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA |   | ||||||||
|   |   |   | Maria Elizabetha Dentzer | ||||||||
|   |   | birt: BEF 26 May 1672 plac: Birkenau, Starkenberg Hessen, Germany deat: 23 Jan 1744 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany | |||||||||
|   |   | Isaac Hinkle |   | ||||||||
|   |   | birt: 5 Dec 1754 plac: Dutchman's Creek, Rowan, NC deat: Oct 1824 plac: N Fork of So Branch Of Potomac R, Pendleton, WV marr: marr: 13 Dec 1781 plac: , Pendleton, WV |   | ||||||||
|   |   |   |   | Abraham Eschmann | |||||||
|   |   |   |   | birt: ABT 1688 deat: 29 Nov 1749 plac: Oley, Philadelphia, PA | |||||||
|   |   |   | Maria Magdalena Eschmann |   | |||||||
|   |   | birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA |   | ||||||||
|   |   |   | Isabel Elizabeth Ellis | ||||||||
|   |   | birt: 31 Dec 1693 plac: Sandwich, Barnstable, MA deat: Oley, Philadelphia, PA marr: 1709 plac: Oley, Philadelphia, PA | |||||||||
|   |   | Jesse Henkle, Sr |   | ||||||||
|   |   | birt: 2 Oct 1782 plac: , Rockingham, VA deat: 29 Jul 1869 plac: Seneca, Pendleton, VA marr: 27 Aug 1818 plac: , Pendleton, VA marr: marr: |   | ||||||||
|   |   |   | Mary Cunningham |   | |||||||
|   |   | birt: 1758 plac: ,, OH deat: 2 Mar 1819 plac: , Pendleton, VA marr: 13 Dec 1781 plac: , Pendleton, WV | |||||||||
|   | Mary Magdalena Harper "Polly" Hinkle |   | |||||||||
| birt: ABT 1808 plac: , Pendleton, VA deat: 1870 plac: , Pendleton, WV marr: 16 Mar 1829 plac: , Pendleton, VA |   | ||||||||||
|   |   | Johann Adam Herper | |||||||||
|   |   | birt: 2 Apr 1671 plac: Niederweiler, Rhineland Pfalz, Germany deat: 10 Jan 1738 plac: Niederweiler, Rhineland Pfalz, Germany marr: 22 Jan 1696 | |||||||||
|   |   | Philip Herber, Sr |   | ||||||||
|   |   | birt: 26 Sep 1712 plac: Niederweiler, Rheinland Pfalz, Germany deat: 14 Feb 1798 plac: Macksville, Pendleton, VA marr: 12 Jan 1740 plac: Niederweiler, Rheinland Pfalz, Germany |   | ||||||||
|   |   |   | Eva Catharina Faller | ||||||||
|   |   | birt: 29 Mar 1674 plac: Niederweiler, Rhineland Pfalz, Germany deat: 16 Dec 1741 marr: 22 Jan 1696 | |||||||||
|   |   | Philip Herper, Jr |   | ||||||||
|   |   | birt: 17 Feb 1750 plac: Niederweiler, Rheinland Pfalz, Germany deat: 1832 plac: , Pendleton, WV marr: ABT 1773 |   | ||||||||
|   |   |   |   | Nickel Kauffmann | |||||||
|   |   |   |   | deat: | |||||||
|   |   |   | Anna Elisabetha Kauffmann |   | |||||||
|   |   | birt: BEF 1728 plac: Niederweiler, Rheinland Pfalz, Germany deat: 1752 plac: ,, PA marr: 12 Jan 1740 plac: Niederweiler, Rheinland Pfalz, Germany | |||||||||
|   | Catharine Harper |   | |||||||||
| birt: ABT 1786 deat: 1860 marr: |   | ||||||||||
|   | Anna Maria (Mahala) Moser |   | |||||||||
| deat: marr: ABT 1773 |
| Reference Number 27144 |