< Iva Judy birt: deat: < Isaac Ray Judy birt: deat: |
  | ||||||||||
|   | David's Father Harman |   | |||||||||
|   | deat: | ||||||||||
|   | David Harman |   | |||||||||
|   | deat: ,, VA marr: 1785 plac: , Hardy, VA | ||||||||||
|   | Isaac Harman, IST |   | |||||||||
|   | birt: ABT 1763 plac: , Rockingham, VA deat: 27 Oct 1821 plac: Macksville, Pendleton, WV marr: ABT 1786 plac: New Market, Shenandoah, VA |   | |||||||||
|   |   | Sarah |   | ||||||||
|   | deat: | ||||||||||
|   | Isaac Harman, II |   | |||||||||
|   | birt: 12 Aug 1812 plac: Harman Hills, Pendleton, WV deat: 27 Jun 1903 plac: Mouth of Seneca, Pendleton, WV marr: 8 Nov 1832 plac: Harman Hills, Pendleton, VA marr: 25 Mar 1858 plac: , Pendleton, WV marr: 1 Mar 1869 plac: , Pendleton, WV |   | |||||||||
|   |   |   | Antonius Jacobus (Anthony Jacob) Henckel | ||||||||
|   |   |   | birt: BEF 27 Oct 1668 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany deat: 12 Aug 1728 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany | ||||||||
|   |   |   | Johan Justus "Yost" Henckel, Sr |   | |||||||
|   |   |   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA |   | |||||||
|   |   |   |   | Maria Elizabetha Dentzer | |||||||
|   |   |   | birt: BEF 26 May 1672 plac: Birkenau, Starkenberg Hessen, Germany deat: 23 Jan 1744 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany | ||||||||
|   |   |   | Jacob Henkle, Sr |   | |||||||
|   |   |   | birt: 14 Mar 1733 plac: Macongie Creek Upper Milford Twp, Bucks, PA deat: 13 Mar 1779 plac: , Hampshire, VA marr: 1 Aug 1753 plac: Dutchman's Creek, Rowan, NC |   | |||||||
|   |   |   |   |   | Abraham Eschmann | ||||||
|   |   |   |   |   | birt: ABT 1688 deat: 29 Nov 1749 plac: Oley, Philadelphia, PA | ||||||
|   |   |   |   | Maria Magdalena Eschmann |   | ||||||
|   |   |   | birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA |   | |||||||
|   |   |   |   | Isabel Elizabeth Ellis | |||||||
|   |   |   | birt: 31 Dec 1693 plac: Sandwich, Barnstable, MA deat: Oley, Philadelphia, PA marr: 1709 plac: Oley, Philadelphia, PA | ||||||||
|   |   | Christena Henkle |   | ||||||||
|   | birt: 3 Apr 1767 plac: , Hampshire, VA deat: 1846 plac: Macksville, Pendleton, WV marr: ABT 1786 plac: New Market, Shenandoah, VA |   | |||||||||
|   |   |   | Hans Michael Dieter, I | ||||||||
|   |   |   | birt: 26 Mar 1671 plac: Schwaigern, Wurtemburg, Germany deat: 2 May 1734 plac: Schwaigern, Wurtemburg, Germany marr: 18 Nov 1695 plac: Schwaigern, Wurtemburg, Germany | ||||||||
|   |   |   | Hans Jorg George Teter |   | |||||||
|   |   |   | birt: 1 Jun 1699 plac: Schwaigern, Wurtemburg, Germany deat: ABT 23 Mar 1744 plac: Robinson River, Orange, VA marr: 19 Dec 1720 plac: Schwaigern, Wurtemburg, Germany |   | |||||||
|   |   |   |   | Maria Catharina Frey | |||||||
|   |   |   | birt: 2 Apr 1672 plac: Schwaigern, Wurtemburg, Germany deat: 13 Feb 1723 marr: 18 Nov 1695 plac: Schwaigern, Wurtemburg, Germany | ||||||||
|   |   | Mary Barbara "Barbara" Teter |   | ||||||||
|   | birt: May 1734 plac: , Fredrick, VA deat: 17 Feb 1814 plac: , Hardy, VA marr: 1 Aug 1753 plac: Dutchman's Creek, Rowan, NC marr: 1785 plac: , Hardy, VA |   | |||||||||
|   |   |   | Hans George Luttman | ||||||||
|   |   |   | birt: 1665 plac: Landreich,, AUSTRIA deat: 11 Apr 1739 marr: 21 Aug 1689 | ||||||||
|   |   | Maria Margaretha Ludman |   | ||||||||
|   | birt: 1 Jun 1701 plac: Schwaigern, Wurtemburg, Germany deat: 17 Apr 1759 plac: ,, America marr: 19 Dec 1720 plac: Schwaigern, Wurtemburg, Germany |   | |||||||||
|   |   | Anna Dorothy Northa | |||||||||
|   | birt: 11 Nov 1666 deat: 17 Nov 1739 marr: 21 Aug 1689 | ||||||||||
|   | Rosetta Faine (Haime) "Rosa" Harman |   | |||||||||
| birt: 17 Sep 1870 plac: Harman Hills, Pendleton, VA deat: George Washington Judy marr: 22 Oct 1896 plac: , Pendleton, WV birt: 16 Nov 1873 plac: , Grant, WV deat: 22 Jul 1952 plac: Maysville, Grant, WV |   | ||||||||||
|   | Sarah Shirk |   | |||||||||
| birt: ABT 1825 plac: , Pendleton, WV deat: 28 May 1896 plac: , Pendleton, WV marr: 1 Mar 1869 plac: , Pendleton, WV |
| Reference Number 27113 | |
| Name also shown as Rosa Maime Harman, and Rosa Haime Harman. |