< Susan "Sudie" Rymer birt: ABT 12 Feb 1887 plac: ,, WV deat: < Ada Rymer birt: 8 Jul 1877 deat: 4 Sep 1877 < Son Rymer birt: 22 Jun 1878 deat: 22 Jun 1878 < Matie Rymer birt: 25 Jun 1879 deat: 2 May 1914 < Clyde Rymer birt: 30 Mar 1881 deat: 22 Apr 1956 plac: Dry Run, Pendleton, WV marr: 31 May 1908 plac: , Pendleton, WV |
  | ||||||||||
|   | George Washington Rymer |   | |||||||||
|   | birt: 22 Apr 1818 deat: 1 Aug 1888 plac: Circleville, Pendleton, WV marr: 5 Sep 1839 plac: , Pendleton, VA | ||||||||||
|   | Jacob Harper Rymer |   | |||||||||
| birt: 30 Aug 1858 plac: Upper North Fork, Pendleton, VA deat: 15 Feb 1940 plac: Dry Run, Pendleton, WV Susan Hinkle marr: 4 Feb 1877 plac: , Pendleton, VA birt: 25 Mar 1853 plac: Dry Run, Pendleton, VA deat: 25 Jan 1916 plac: Dry Run, Pendleton, WV |   | ||||||||||
|   |   | Johann Adam Herper | |||||||||
|   |   | birt: 2 Apr 1671 plac: Niederweiler, Rhineland Pfalz, Germany deat: 10 Jan 1738 plac: Niederweiler, Rhineland Pfalz, Germany marr: 22 Jan 1696 | |||||||||
|   |   | Philip Herber, Sr |   | ||||||||
|   |   | birt: 26 Sep 1712 plac: Niederweiler, Rheinland Pfalz, Germany deat: 14 Feb 1798 plac: Macksville, Pendleton, VA marr: 12 Jan 1740 plac: Niederweiler, Rheinland Pfalz, Germany |   | ||||||||
|   |   |   | Eva Catharina Faller | ||||||||
|   |   | birt: 29 Mar 1674 plac: Niederweiler, Rhineland Pfalz, Germany deat: 16 Dec 1741 marr: 22 Jan 1696 | |||||||||
|   |   | Jacob Conrad (Jacob?) Harper |   | ||||||||
|   |   | birt: 20 Mar 1752 plac: Tulpehocken, Berks, PA deat: 2 Nov 1826 plac: , Pendleton, VA marr: ABT 1773 plac: , Pendleton, WV |   | ||||||||
|   |   |   |   | Nickel Kauffmann | |||||||
|   |   |   |   | deat: | |||||||
|   |   |   | Anna Elisabetha Kauffmann |   | |||||||
|   |   | birt: BEF 1728 plac: Niederweiler, Rheinland Pfalz, Germany deat: 1752 plac: ,, PA marr: 12 Jan 1740 plac: Niederweiler, Rheinland Pfalz, Germany | |||||||||
|   |   | Leonard Harper |   | ||||||||
|   |   | birt: 6 Nov 1797 plac: , Rockingham, VA deat: 15 Nov 1869 plac: , Pendleton, WV marr: 19 Dec 1816 plac: , Pendleton, VA |   | ||||||||
|   |   |   |   | Jacob Simon Simmons | |||||||
|   |   |   |   | birt: ABT 1680 plac: Peffelbach,, Germany deat: | |||||||
|   |   |   |   | John Nicholas Simmons |   | ||||||
|   |   |   |   | birt: 3 Feb 1708 plac: Pfefelbach,, Germany deat: 1794 plac: , Pendleton, VA marr: 1749 plac: , Rockingham, VA |   | ||||||
|   |   |   |   |   | Mary or Agnes | ||||||
|   |   |   |   | birt: ABT 1690 deat: | |||||||
|   |   |   | Margaret Simmons |   | |||||||
|   |   | birt: 2 May 1751 plac: , Pendleton, VA deat: 9 Nov 1847 plac: Mouth of Seneca, Pendleton, VA marr: ABT 1773 plac: , Pendleton, WV |   | ||||||||
|   |   |   | Maria Margaretha (Margaret) |   | |||||||
|   |   | birt: ABT 1708 plac: , Rockingham, VA deat: ,, Pendleton Va | |||||||||
|   | Margaret "Peggy" Harper |   | |||||||||
| birt: 7 Jan 1822 plac: Circleville, Pendleton, VA deat: 6 Jul 1868 plac: Circleville, Pendleton, WV marr: 5 Sep 1839 plac: , Pendleton, VA |   | ||||||||||
|   |   | Antonius Jacobus (Anthony Jacob) Henckel | |||||||||
|   |   | birt: BEF 27 Oct 1668 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany deat: 12 Aug 1728 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany | |||||||||
|   |   | Johan Justus "Yost" Henckel, Sr |   | ||||||||
|   |   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA |   | ||||||||
|   |   |   | Maria Elizabetha Dentzer | ||||||||
|   |   | birt: BEF 26 May 1672 plac: Birkenau, Starkenberg Hessen, Germany deat: 23 Jan 1744 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany | |||||||||
|   |   | Isaac Hinkle |   | ||||||||
|   |   | birt: 5 Dec 1754 plac: Dutchman's Creek, Rowan, NC deat: Oct 1824 plac: N Fork of So Branch Of Potomac R, Pendleton, WV marr: marr: 13 Dec 1781 plac: , Pendleton, WV |   | ||||||||
|   |   |   |   | Abraham Eschmann | |||||||
|   |   |   |   | birt: ABT 1688 deat: 29 Nov 1749 plac: Oley, Philadelphia, PA | |||||||
|   |   |   | Maria Magdalena Eschmann |   | |||||||
|   |   | birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA |   | ||||||||
|   |   |   | Isabel Elizabeth Ellis | ||||||||
|   |   | birt: 31 Dec 1693 plac: Sandwich, Barnstable, MA deat: Oley, Philadelphia, PA marr: 1709 plac: Oley, Philadelphia, PA | |||||||||
|   | Phoebe Hinkle |   | |||||||||
| birt: 29 Sep 1795 plac: Seneca, Pendleton, VA deat: 9 May 1880 plac: Circleville, Pendleton, WV marr: 19 Dec 1816 plac: , Pendleton, VA |   | ||||||||||
|   | Mary Cunningham |   | |||||||||
| birt: 1758 plac: ,, OH deat: 2 Mar 1819 plac: , Pendleton, VA marr: 13 Dec 1781 plac: , Pendleton, WV |
| Reference Number 31869 |