< Catharine Christine "Tina" Wymer birt: ABT 1 Sep 1879 plac: Butts, Crawford, MO deat: 24 Nov 1961 plac: Shirley, Washington, MO marr: 18 Nov 1900 plac: Shirley, Washington, MO |
  | ||||||||||
|   | Calvin Wymer |   | |||||||||
|   | birt: 7 Dec 1818 plac: ,, VA deat: 7 May 1892 plac: Liberty Twp, Crawford, MO marr: 3 Dec 1840 plac: , Pendleton, WV | ||||||||||
|   | Benjamin Wymer |   | |||||||||
| birt: 5 Jan 1852 plac: ,, VA deat: 11 May 1887 plac: , Crawford, MO Elyza Jane "Jane" Harper marr: 27 Dec 1871 birt: 20 Apr 1844 deat: 25 Apr 1875 Ellen Doss marr: 17 Mar 1879 plac: , Crawford, MO birt: ABT 1858 plac: ,, MO deat: Phebe Phares marr: 17 Mar 1889 plac: , Crawford, MO deat: |   | ||||||||||
|   |   | David's Father Harman | |||||||||
|   |   | deat: | |||||||||
|   |   | David Harman |   | ||||||||
|   |   | deat: ,, VA marr: 1785 plac: , Hardy, VA | |||||||||
|   |   | Isaac Harman, IST |   | ||||||||
|   |   | birt: ABT 1763 plac: , Rockingham, VA deat: 27 Oct 1821 plac: Macksville, Pendleton, WV marr: ABT 1786 plac: New Market, Shenandoah, VA |   | ||||||||
|   |   |   | Sarah |   | |||||||
|   |   | deat: | |||||||||
|   |   | Reuben Harman |   | ||||||||
|   |   | birt: 16 Aug 1789 plac: Harman Hills, Pendleton, VA deat: 19 Jun 1878 plac: , Crawford, MO marr: 1812 plac: , Pendleton, WV |   | ||||||||
|   |   |   |   | Johan Justus "Yost" Henckel, Sr | |||||||
|   |   |   |   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA | |||||||
|   |   |   |   | Jacob Henkle, Sr |   | ||||||
|   |   |   |   | birt: 14 Mar 1733 plac: Macongie Creek Upper Milford Twp, Bucks, PA deat: 13 Mar 1779 plac: , Hampshire, VA marr: 1 Aug 1753 plac: Dutchman's Creek, Rowan, NC |   | ||||||
|   |   |   |   |   | Maria Magdalena Eschmann | ||||||
|   |   |   |   | birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA | |||||||
|   |   |   | Christena Henkle |   | |||||||
|   |   | birt: 3 Apr 1767 plac: , Hampshire, VA deat: 1846 plac: Macksville, Pendleton, WV marr: ABT 1786 plac: New Market, Shenandoah, VA |   | ||||||||
|   |   |   |   | Hans Jorg George Teter | |||||||
|   |   |   |   | birt: 1 Jun 1699 plac: Schwaigern, Wurtemburg, Germany deat: ABT 23 Mar 1744 plac: Robinson River, Orange, VA marr: 19 Dec 1720 plac: Schwaigern, Wurtemburg, Germany | |||||||
|   |   |   | Mary Barbara "Barbara" Teter |   | |||||||
|   |   | birt: May 1734 plac: , Fredrick, VA deat: 17 Feb 1814 plac: , Hardy, VA marr: 1 Aug 1753 plac: Dutchman's Creek, Rowan, NC marr: 1785 plac: , Hardy, VA |   | ||||||||
|   |   |   | Maria Margaretha Ludman | ||||||||
|   |   | birt: 1 Jun 1701 plac: Schwaigern, Wurtemburg, Germany deat: 17 Apr 1759 plac: ,, America marr: 19 Dec 1720 plac: Schwaigern, Wurtemburg, Germany | |||||||||
|   | Sophia Elizabeth Harman |   | |||||||||
| birt: ABT 1825 plac: , Pendleton, WV deat: 14 Aug 1889 plac: , Crawford, MO marr: 3 Dec 1840 plac: , Pendleton, WV |   | ||||||||||
|   | Christina "Lena" Miller |   | |||||||||
| birt: 1790 plac: , Pendleton, WV deat: 1860 plac: , Crawford, MO marr: 1812 plac: , Pendleton, WV |
| Reference Number 847 |