< Simeon H Harman birt: ABT 22 Aug 1834 plac: Harman Hills, Pendleton, WV deat: 30 Oct 1927 plac: Ringwood, Major, OK marr: 22 Sep 1853 plac: , Pendleton, WV marr: 1 Jan 1863 plac: , Pendleton, WV < Elijah Harman birt: ABT 4 Aug 1835 plac: Harman Hills, Pendleton, WV deat: Mar 1903 plac: Harman Hills, Pendleton, WV marr: 26 Nov 1868 < Joshua Harman birt: ABT 25 Sep 1838 plac: Harman Hills, Pendleton, WV deat: ABT Feb 1865 plac: Mouth of Seneca, Pendleton, WV marr: 4 Feb 1858 plac: , Pendleton, VA < Enos Harman birt: ABT 17 Jun 1840 plac: Harman Hills, Pendleton, WV deat: , Upshur, WV marr: 30 Jan 1862 plac: , Pendleton, VA < Phoebe Harman birt: ABT 6 Dec 1844 plac: Harman Hills, Pendleton, WV deat: Apr 1906 < Elizabeth Harman birt: Harman Hills, Pendleton, WV deat: < Jacob Harman birt: 21 Oct 1842 plac: Harman Hills, Pendleton, WV deat: 3 Feb 1933 marr: 4 Apr 1870 < Rosetta Faine (Haime) "Rosa" Harman birt: 17 Sep 1870 plac: Harman Hills, Pendleton, VA deat: marr: 22 Oct 1896 plac: , Pendleton, WV |
  | ||||||||||
|   | David's Father Harman |   | |||||||||
|   | deat: | ||||||||||
|   | David Harman |   | |||||||||
|   | deat: ,, VA marr: 1785 plac: , Hardy, VA | ||||||||||
|   | Isaac Harman, IST |   | |||||||||
|   | birt: ABT 1763 plac: , Rockingham, VA deat: 27 Oct 1821 plac: Macksville, Pendleton, WV marr: ABT 1786 plac: New Market, Shenandoah, VA |   | |||||||||
|   |   | Sarah |   | ||||||||
|   | deat: | ||||||||||
|   | Isaac Harman, II |   | |||||||||
| birt: 12 Aug 1812 plac: Harman Hills, Pendleton, WV deat: 27 Jun 1903 plac: Mouth of Seneca, Pendleton, WV Mary Magdalena "Polly" Harman marr: 8 Nov 1832 plac: Harman Hills, Pendleton, VA birt: ABT 20 Jun 1810 plac: , Pendleton, WV deat: 1 Apr 1856 plac: , Pendleton, WV Eve Lough marr: 25 Mar 1858 plac: , Pendleton, WV birt: 1816 plac: , Pendleton, VA deat: AFT 1860 Sarah Shirk marr: 1 Mar 1869 plac: , Pendleton, WV birt: ABT 1825 plac: , Pendleton, WV deat: 28 May 1896 plac: , Pendleton, WV |   | ||||||||||
|   |   | George Henckel | |||||||||
|   |   | birt: ABT 1635 plac: Allendorf-Ad-Lumbda, Hesse- Darmstadt, Germany deat: 29 Jan 1678 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany marr: 2 May 1666 plac: Steinbach, Watzenborn Oberhessen, Germany | |||||||||
|   |   | Antonius Jacobus (Anthony Jacob) Henckel |   | ||||||||
|   |   | birt: BEF 27 Oct 1668 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany deat: 12 Aug 1728 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany |   | ||||||||
|   |   |   | Anna Eulalia Dentzer | ||||||||
|   |   | birt: 6 Jan 1640 plac: Ranish-Holzausen, Gedde-Kassel, Germany deat: 11 Mar 1700 plac: Stein,, Germany marr: 2 May 1666 plac: Steinbach, Watzenborn Oberhessen, Germany | |||||||||
|   |   | Johan Justus "Yost" Henckel, Sr |   | ||||||||
|   |   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA |   | ||||||||
|   |   |   |   | Johann Nicholaus Dentzer | |||||||
|   |   |   |   | birt: ABT 1644 plac: Marburg, Hessen-Nassau, Germanyermany deat: ABT 8 Feb 1702 plac: Birkenau,, Germany marr: 6 Nov 1665 plac: Marburg,, GERMANY | |||||||
|   |   |   | Maria Elizabetha Dentzer |   | |||||||
|   |   | birt: BEF 26 May 1672 plac: Birkenau, Starkenberg Hessen, Germany deat: 23 Jan 1744 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany |   | ||||||||
|   |   |   | Barbara Catherine Giebel | ||||||||
|   |   | birt: ABT 1644 plac: Marlburg, Hessen-Nassau, Prussia/ Germany deat: marr: 6 Nov 1665 plac: Marburg,, GERMANY | |||||||||
|   |   | Jacob Henkle, Sr |   | ||||||||
|   |   | birt: 14 Mar 1733 plac: Macongie Creek Upper Milford Twp, Bucks, PA deat: 13 Mar 1779 plac: , Hampshire, VA marr: 1 Aug 1753 plac: Dutchman's Creek, Rowan, NC |   | ||||||||
|   |   |   |   | Abraham Eschmann |   | ||||||
|   |   |   |   | birt: ABT 1688 deat: 29 Nov 1749 plac: Oley, Philadelphia, PA | |||||||
|   |   |   | Maria Magdalena Eschmann |   | |||||||
|   |   | birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA |   | ||||||||
|   |   |   |   | Matthias Ellis | |||||||
|   |   |   |   | birt: 2 Jun 1657 plac: Sandwich, Barnstable, MA deat: 2 Aug 1748 plac: Sandwich, Barnstable, MA marr: 1678 plac: Sandwich, Barnstable, MA | |||||||
|   |   |   | Isabel Elizabeth Ellis |   | |||||||
|   |   | birt: 31 Dec 1693 plac: Sandwich, Barnstable, MA deat: Oley, Philadelphia, PA marr: 1709 plac: Oley, Philadelphia, PA |   | ||||||||
|   |   |   | Mercy Nye | ||||||||
|   |   | birt: 4 Apr 1652 plac: Sandwich, Barnstable, MA deat: | |||||||||
|   | Christena Henkle |   | |||||||||
| birt: 3 Apr 1767 plac: , Hampshire, VA deat: 1846 plac: Macksville, Pendleton, WV marr: ABT 1786 plac: New Market, Shenandoah, VA |   | ||||||||||
|   |   | Hans Wolfgang Dieter | |||||||||
|   |   | birt: 25 Dec 1646 plac: Schwaigern, Wurtemburg, Germany deat: 10 Jan 1698 plac: Schwaigern, Wurtemburg, Germany marr: 10 Aug 1668 plac: Schwaigern, Wurtemburg, Germany | |||||||||
|   |   | Hans Michael Dieter, I |   | ||||||||
|   |   | birt: 26 Mar 1671 plac: Schwaigern, Wurtemburg, Germany deat: 2 May 1734 plac: Schwaigern, Wurtemburg, Germany marr: 18 Nov 1695 plac: Schwaigern, Wurtemburg, Germany |   | ||||||||
|   |   |   | Anna Catharina Zimmerman | ||||||||
|   |   | birt: 9 Jan 1643 deat: ca 1696/1697 1696 marr: 10 Aug 1668 plac: Schwaigern, Wurtemburg, Germany | |||||||||
|   |   | Hans Jorg George Teter |   | ||||||||
|   |   | birt: 1 Jun 1699 plac: Schwaigern, Wurtemburg, Germany deat: ABT 23 Mar 1744 plac: Robinson River, Orange, VA marr: 19 Dec 1720 plac: Schwaigern, Wurtemburg, Germany |   | ||||||||
|   |   |   |   | George Frey | |||||||
|   |   |   |   | deat: | |||||||
|   |   |   | Maria Catharina Frey |   | |||||||
|   |   | birt: 2 Apr 1672 plac: Schwaigern, Wurtemburg, Germany deat: 13 Feb 1723 marr: 18 Nov 1695 plac: Schwaigern, Wurtemburg, Germany |   | ||||||||
|   |   |   | Anna Margaretha Kober | ||||||||
|   |   | deat: | |||||||||
|   | Mary Barbara "Barbara" Teter |   | |||||||||
| birt: May 1734 plac: , Fredrick, VA deat: 17 Feb 1814 plac: , Hardy, VA marr: 1 Aug 1753 plac: Dutchman's Creek, Rowan, NC marr: 1785 plac: , Hardy, VA |   | ||||||||||
|   |   | Andreas Luttman | |||||||||
|   |   | birt: 1635 plac: Tyrol,, Austria deat: Lanreich Twp,, AUSTRIA | |||||||||
|   |   | Hans George Luttman |   | ||||||||
|   |   | birt: 1665 plac: Landreich,, AUSTRIA deat: 11 Apr 1739 marr: 21 Aug 1689 | |||||||||
|   | Maria Margaretha Ludman |   | |||||||||
| birt: 1 Jun 1701 plac: Schwaigern, Wurtemburg, Germany deat: 17 Apr 1759 plac: ,, America marr: 19 Dec 1720 plac: Schwaigern, Wurtemburg, Germany |   | ||||||||||
|   |   | Aegidius "Ilh" Norta | |||||||||
|   |   | birt: 3 Sep 1618 deat: ABT 13 Feb 1691 marr: 1647 | |||||||||
|   | Anna Dorothy Northa |   | |||||||||
| birt: 11 Nov 1666 deat: 17 Nov 1739 marr: 21 Aug 1689 |   | ||||||||||
|   | Anna Margaretta Glauner | ||||||||||
| birt: 27 Sep 1627 deat: ABT 3 Mar 1706 marr: 1647 |
| Reference Number 3393 |