< Mary Harper birt: 27 Jun 1818 plac: Seneca, Pendleton, VA deat: 28 Aug 1905 plac: Franklin, Pendleton, WV marr: 27 Oct 1836 plac: , Pendleton, VA < Isaac Harper birt: 2 Apr 1821 plac: Circleville, Pendleton, VA deat: 18 Apr 1864 plac: Circleville, Pendleton, WV marr: 11 Dec 1848 plac: , Pendleton, WV < Margaret "Peggy" Harper birt: 7 Jan 1822 plac: Circleville, Pendleton, VA deat: 6 Jul 1868 plac: Circleville, Pendleton, WV marr: 5 Sep 1839 plac: , Pendleton, VA < Sarah Harper birt: 14 Mar 1823 plac: Circleville, Pendleton, VA deat: 17 Feb 1857 marr: 26 Oct 1843 plac: , Pendleton, WV < Hannah Hinkle Harper birt: 30 May 1824 plac: Circleville, Pendleton, VA deat: 14 Nov 1905 marr: 6 Oct 1848 plac: , Pendleton, VA < Jacob K Harper birt: 7 Nov 1826 plac: Circleville, Pendleton, VA deat: 24 Sep 1863 plac: Gettysburg,, PA marr: 13 Jul 1851 plac: , Pendleton, VA < Phoebe Jane Harper birt: 9 Aug 1829 plac: Circleville, Pendleton, VA deat: 21 Jul 1865 marr: 26 Sep 1850 plac: , Pendleton, WV < Leonard Harper, Jr birt: 27 May 1832 deat: 1836 < Catherine Harper birt: 27 Nov 1836 plac: Circleville, Pendleton, VA deat: 5 Nov 1929 plac: Monterey, Highland, VA marr: 23 Dec 1852 plac: , Pendleton, VA |
  | ||||||||||
|   | Matthias Henckel | ||||||||||
|   | birt: 1605 plac: Allendorf-Ad-Lumbda, Hesse-Darmstadt, Germany deat: 1696 plac: Allendorf, Lunda, Hess, Germany marr: 1634 plac: ,, Germany | ||||||||||
|   | George Henckel |   | |||||||||
|   | birt: ABT 1635 plac: Allendorf-Ad-Lumbda, Hesse- Darmstadt, Germany deat: 29 Jan 1678 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany marr: 2 May 1666 plac: Steinbach, Watzenborn Oberhessen, Germany |   | |||||||||
|   |   | Elizabeth Catherina | |||||||||
|   | birt: 1608 deat: | ||||||||||
|   | Antonius Jacobus (Anthony Jacob) Henckel |   | |||||||||
|   | birt: BEF 27 Oct 1668 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany deat: 12 Aug 1728 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany |   | |||||||||
|   |   |   | Othmar Dentzer | ||||||||
|   |   |   | birt: ABT 1595 plac: Steinbach, Odenwald Hessen, Germany deat: BEF 25 Aug 1676 plac: Steinbach, Odenwald Hessen, Germany marr: 6 Nov 1626 plac: Birkenau,, Germany | ||||||||
|   |   | Anna Eulalia Dentzer |   | ||||||||
|   | birt: 6 Jan 1640 plac: Ranish-Holzausen, Gedde-Kassel, Germany deat: 11 Mar 1700 plac: Stein,, Germany marr: 2 May 1666 plac: Steinbach, Watzenborn Oberhessen, Germany |   | |||||||||
|   |   | Loysa "Louisa" Wagner | |||||||||
|   | birt: ABT 1605 plac: Ranisch Holzhausen, Hasse Kassel, Germany deat: 5 Nov 1676 plac: Steinbach, Odenwald Hessen, Germany marr: 6 Nov 1626 plac: Birkenau,, Germany | ||||||||||
|   | Johan Justus "Yost" Henckel, Sr |   | |||||||||
|   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA |   | |||||||||
|   |   |   | Simon Dentzer | ||||||||
|   |   |   | birt: ABT 1590 plac: Steinbuch, Odenwalk, Germany deat: 6 Nov 1665 plac: Marburg, Hessen, Prussia/ Germany marr: 1619 | ||||||||
|   |   |   | Johann Nicholaus Dentzer |   | |||||||
|   |   |   | birt: ABT 1644 plac: Marburg, Hessen-Nassau, Germanyermany deat: ABT 8 Feb 1702 plac: Birkenau,, Germany marr: 6 Nov 1665 plac: Marburg,, GERMANY |   | |||||||
|   |   |   |   | Elisabet Muller | |||||||
|   |   |   | deat: marr: 1619 | ||||||||
|   |   | Maria Elizabetha Dentzer |   | ||||||||
|   | birt: BEF 26 May 1672 plac: Birkenau, Starkenberg Hessen, Germany deat: 23 Jan 1744 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany |   | |||||||||
|   |   |   | Heinrich Giebel | ||||||||
|   |   |   | deat: | ||||||||
|   |   | Barbara Catherine Giebel |   | ||||||||
|   | birt: ABT 1644 plac: Marlburg, Hessen-Nassau, Prussia/ Germany deat: marr: 6 Nov 1665 plac: Marburg,, GERMANY | ||||||||||
|   | Isaac Hinkle |   | |||||||||
|   | birt: 5 Dec 1754 plac: Dutchman's Creek, Rowan, NC deat: Oct 1824 plac: N Fork of So Branch Of Potomac R, Pendleton, WV marr: marr: 13 Dec 1781 plac: , Pendleton, WV |   | |||||||||
|   |   |   | Abraham Eschmann |   | |||||||
|   |   |   | birt: ABT 1688 deat: 29 Nov 1749 plac: Oley, Philadelphia, PA | ||||||||
|   |   | Maria Magdalena Eschmann |   | ||||||||
|   | birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA |   | |||||||||
|   |   |   | John Ellis | ||||||||
|   |   |   | birt: 14 Sep 1623 plac: St Butolph, Bishop's Gate, London, England deat: 2 Apr 1697 plac: Sandwich, Barnstable, MA marr: 4 Jun 1645 plac: Sandwich, Barnstable, MA | ||||||||
|   |   |   | Matthias Ellis |   | |||||||
|   |   |   | birt: 2 Jun 1657 plac: Sandwich, Barnstable, MA deat: 2 Aug 1748 plac: Sandwich, Barnstable, MA marr: 1678 plac: Sandwich, Barnstable, MA |   | |||||||
|   |   |   |   | Elizabeth Freeman | |||||||
|   |   |   | birt: 11 Apr 1624 plac: Billinghurst, Sussex, England deat: 24 Jun 1692 plac: Rochester,, MA | ||||||||
|   |   | Isabel Elizabeth Ellis |   | ||||||||
|   | birt: 31 Dec 1693 plac: Sandwich, Barnstable, MA deat: Oley, Philadelphia, PA marr: 1709 plac: Oley, Philadelphia, PA |   | |||||||||
|   |   | Mercy Nye |   | ||||||||
|   | birt: 4 Apr 1652 plac: Sandwich, Barnstable, MA deat: | ||||||||||
|   | Phoebe Hinkle |   | |||||||||
| birt: 29 Sep 1795 plac: Seneca, Pendleton, VA deat: 9 May 1880 plac: Circleville, Pendleton, WV Leonard Harper marr: 19 Dec 1816 plac: , Pendleton, VA birt: 6 Nov 1797 plac: , Rockingham, VA deat: 15 Nov 1869 plac: , Pendleton, WV |   | ||||||||||
|   | Mary Cunningham |   | |||||||||
| birt: 1758 plac: ,, OH deat: 2 Mar 1819 plac: , Pendleton, VA marr: 13 Dec 1781 plac: , Pendleton, WV |
| Reference Number 3061 | |
| Leonard's deathdate shown as 1869-11-15, also 1870-05-17. |