< Samuel Westfall (Wesley ?) Harman birt: BEF 1787 plac: , Hardy, VA deat: marr: , Pendleton, WV < Jonas Harman, Sr birt: ABT 16 Aug 1787 plac: Harman Hills, Pendleton, VA deat: 1864 plac: Brazil Creek, Washington, MO marr: 23 Dec 1806 plac: , Pendleton, VA marr: ABT 1817 plac: , Pendleton, VA < Joshua Harman birt: ABT 1793 plac: Harman Hills, Pendleton, WV deat: 2 Apr 1849 plac: Harman Hills, Pendleton, WV marr: 1814 plac: , Pendleton, VA marr: 7 Oct 1817 plac: , Pendleton, WV marr: 27 Jan 1846 plac: , Pendleton, VA < Moses Harman birt: ABT 1795 plac: , Pendleton, VA deat: ,, VA < Noah Harman birt: ABT 1797 plac: Harman Hills, Pendleton, VA deat: ABT 1863 plac: Mallow Hills, Pendleton, WV marr: 1 Mar 1821 plac: , Pendleton, VA < Mary Harman birt: ABT 1806 plac: Harman Hills, Pendleton, VA deat: 27 Jul 1840 plac: , Whitley, IN marr: 26 Jul 1824 plac: , Pendleton, WV < Reuben Harman birt: 16 Aug 1789 plac: Harman Hills, Pendleton, VA deat: 19 Jun 1878 plac: , Crawford, MO marr: 1812 plac: , Pendleton, WV < Phebe Harman birt: 10 Sep 1791 plac: Harman Hills, Pendleton, VA deat: 18 Mar 1859 plac: Anthonies Mill, Washington, MO marr: ,, VA < Rachael Harman birt: 29 Jul 1800 plac: Harman Hills, Pendleton, VA deat: 10 Jun 1887 plac: , Pendleton, WV marr: 2 Jul 1822 plac: , Pendleton, VA < Solomon E Harman, Sr birt: 7 May 1807 plac: Harman Hills, Pendleton, VA deat: 22 Nov 1893 plac: , Randolph, WV marr: 15 Jan 1828 plac: Harman Hills, Pendleton, WV < Christina Harman birt: 2 Nov 1809 plac: Harman Hills, Pendleton, VA deat: 22 Apr 1896 plac: , Pendleton, WV marr: 2 Jan 1826 plac: Harman Hills, Pendleton, WV < Isaac Harman, II birt: 12 Aug 1812 plac: Harman Hills, Pendleton, WV deat: 27 Jun 1903 plac: Mouth of Seneca, Pendleton, WV marr: 8 Nov 1832 plac: Harman Hills, Pendleton, VA marr: 25 Mar 1858 plac: , Pendleton, WV marr: 1 Mar 1869 plac: , Pendleton, WV |
  | ||||||||||
|   | Matthias Henckel | ||||||||||
|   | birt: 1605 plac: Allendorf-Ad-Lumbda, Hesse-Darmstadt, Germany deat: 1696 plac: Allendorf, Lunda, Hess, Germany marr: 1634 plac: ,, Germany | ||||||||||
|   | George Henckel |   | |||||||||
|   | birt: ABT 1635 plac: Allendorf-Ad-Lumbda, Hesse- Darmstadt, Germany deat: 29 Jan 1678 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany marr: 2 May 1666 plac: Steinbach, Watzenborn Oberhessen, Germany |   | |||||||||
|   |   | Elizabeth Catherina | |||||||||
|   | birt: 1608 deat: | ||||||||||
|   | Antonius Jacobus (Anthony Jacob) Henckel |   | |||||||||
|   | birt: BEF 27 Oct 1668 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany deat: 12 Aug 1728 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany |   | |||||||||
|   |   |   | Othmar Dentzer | ||||||||
|   |   |   | birt: ABT 1595 plac: Steinbach, Odenwald Hessen, Germany deat: BEF 25 Aug 1676 plac: Steinbach, Odenwald Hessen, Germany marr: 6 Nov 1626 plac: Birkenau,, Germany | ||||||||
|   |   | Anna Eulalia Dentzer |   | ||||||||
|   | birt: 6 Jan 1640 plac: Ranish-Holzausen, Gedde-Kassel, Germany deat: 11 Mar 1700 plac: Stein,, Germany marr: 2 May 1666 plac: Steinbach, Watzenborn Oberhessen, Germany |   | |||||||||
|   |   | Loysa "Louisa" Wagner | |||||||||
|   | birt: ABT 1605 plac: Ranisch Holzhausen, Hasse Kassel, Germany deat: 5 Nov 1676 plac: Steinbach, Odenwald Hessen, Germany marr: 6 Nov 1626 plac: Birkenau,, Germany | ||||||||||
|   | Johan Justus "Yost" Henckel, Sr |   | |||||||||
|   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA |   | |||||||||
|   |   |   | Simon Dentzer | ||||||||
|   |   |   | birt: ABT 1590 plac: Steinbuch, Odenwalk, Germany deat: 6 Nov 1665 plac: Marburg, Hessen, Prussia/ Germany marr: 1619 | ||||||||
|   |   |   | Johann Nicholaus Dentzer |   | |||||||
|   |   |   | birt: ABT 1644 plac: Marburg, Hessen-Nassau, Germanyermany deat: ABT 8 Feb 1702 plac: Birkenau,, Germany marr: 6 Nov 1665 plac: Marburg,, GERMANY |   | |||||||
|   |   |   |   | Elisabet Muller | |||||||
|   |   |   | deat: marr: 1619 | ||||||||
|   |   | Maria Elizabetha Dentzer |   | ||||||||
|   | birt: BEF 26 May 1672 plac: Birkenau, Starkenberg Hessen, Germany deat: 23 Jan 1744 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany |   | |||||||||
|   |   |   | Heinrich Giebel | ||||||||
|   |   |   | deat: | ||||||||
|   |   | Barbara Catherine Giebel |   | ||||||||
|   | birt: ABT 1644 plac: Marlburg, Hessen-Nassau, Prussia/ Germany deat: marr: 6 Nov 1665 plac: Marburg,, GERMANY | ||||||||||
|   | Jacob Henkle, Sr |   | |||||||||
|   | birt: 14 Mar 1733 plac: Macongie Creek Upper Milford Twp, Bucks, PA deat: 13 Mar 1779 plac: , Hampshire, VA marr: 1 Aug 1753 plac: Dutchman's Creek, Rowan, NC |   | |||||||||
|   |   |   | Abraham Eschmann |   | |||||||
|   |   |   | birt: ABT 1688 deat: 29 Nov 1749 plac: Oley, Philadelphia, PA | ||||||||
|   |   | Maria Magdalena Eschmann |   | ||||||||
|   | birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA |   | |||||||||
|   |   |   | John Ellis | ||||||||
|   |   |   | birt: 14 Sep 1623 plac: St Butolph, Bishop's Gate, London, England deat: 2 Apr 1697 plac: Sandwich, Barnstable, MA marr: 4 Jun 1645 plac: Sandwich, Barnstable, MA | ||||||||
|   |   |   | Matthias Ellis |   | |||||||
|   |   |   | birt: 2 Jun 1657 plac: Sandwich, Barnstable, MA deat: 2 Aug 1748 plac: Sandwich, Barnstable, MA marr: 1678 plac: Sandwich, Barnstable, MA |   | |||||||
|   |   |   |   | Elizabeth Freeman | |||||||
|   |   |   | birt: 11 Apr 1624 plac: Billinghurst, Sussex, England deat: 24 Jun 1692 plac: Rochester,, MA | ||||||||
|   |   | Isabel Elizabeth Ellis |   | ||||||||
|   | birt: 31 Dec 1693 plac: Sandwich, Barnstable, MA deat: Oley, Philadelphia, PA marr: 1709 plac: Oley, Philadelphia, PA |   | |||||||||
|   |   | Mercy Nye |   | ||||||||
|   | birt: 4 Apr 1652 plac: Sandwich, Barnstable, MA deat: | ||||||||||
|   | Christena Henkle |   | |||||||||
| birt: 3 Apr 1767 plac: , Hampshire, VA deat: 1846 plac: Macksville, Pendleton, WV Isaac Harman, IST marr: ABT 1786 plac: New Market, Shenandoah, VA birt: ABT 1763 plac: , Rockingham, VA deat: 27 Oct 1821 plac: Macksville, Pendleton, WV |   | ||||||||||
|   |   | Michael Dieter, Jr | |||||||||
|   |   | birt: 22 Sep 1613 plac: Schwaigern,, Kirchspiel Brackenheim, Herzogtum Wurttemberg deat: 8 Jun 1693 plac: Heilbronn,, Germany marr: 26 Apr 1636 plac: Schwaigern, Wurtemburg, Germany | |||||||||
|   |   | Hans Wolfgang Dieter |   | ||||||||
|   |   | birt: 25 Dec 1646 plac: Schwaigern, Wurtemburg, Germany deat: 10 Jan 1698 plac: Schwaigern, Wurtemburg, Germany marr: 10 Aug 1668 plac: Schwaigern, Wurtemburg, Germany |   | ||||||||
|   |   |   | Magdalena Schmidt | ||||||||
|   |   | birt: 1613 plac: Schwaigern, Wurtemburg, Germany deat: 25 Sep 1668 marr: 26 Apr 1636 plac: Schwaigern, Wurtemburg, Germany | |||||||||
|   |   | Hans Michael Dieter, I |   | ||||||||
|   |   | birt: 26 Mar 1671 plac: Schwaigern, Wurtemburg, Germany deat: 2 May 1734 plac: Schwaigern, Wurtemburg, Germany marr: 18 Nov 1695 plac: Schwaigern, Wurtemburg, Germany |   | ||||||||
|   |   |   |   | Bechtold Zimmerman | |||||||
|   |   |   |   | deat: | |||||||
|   |   |   | Anna Catharina Zimmerman |   | |||||||
|   |   | birt: 9 Jan 1643 deat: ca 1696/1697 1696 marr: 10 Aug 1668 plac: Schwaigern, Wurtemburg, Germany |   | ||||||||
|   |   |   | Sabine Boger | ||||||||
|   |   | deat: | |||||||||
|   |   | Hans Jorg George Teter |   | ||||||||
|   |   | birt: 1 Jun 1699 plac: Schwaigern, Wurtemburg, Germany deat: ABT 23 Mar 1744 plac: Robinson River, Orange, VA marr: 19 Dec 1720 plac: Schwaigern, Wurtemburg, Germany |   | ||||||||
|   |   |   |   | George Frey |   | ||||||
|   |   |   |   | deat: | |||||||
|   |   |   | Maria Catharina Frey |   | |||||||
|   |   | birt: 2 Apr 1672 plac: Schwaigern, Wurtemburg, Germany deat: 13 Feb 1723 marr: 18 Nov 1695 plac: Schwaigern, Wurtemburg, Germany |   | ||||||||
|   |   |   | Anna Margaretha Kober |   | |||||||
|   |   | deat: | |||||||||
|   | Mary Barbara "Barbara" Teter |   | |||||||||
| birt: May 1734 plac: , Fredrick, VA deat: 17 Feb 1814 plac: , Hardy, VA marr: 1 Aug 1753 plac: Dutchman's Creek, Rowan, NC marr: 1785 plac: , Hardy, VA |   | ||||||||||
|   |   | Andreas Luttman |   | ||||||||
|   |   | birt: 1635 plac: Tyrol,, Austria deat: Lanreich Twp,, AUSTRIA | |||||||||
|   |   | Hans George Luttman |   | ||||||||
|   |   | birt: 1665 plac: Landreich,, AUSTRIA deat: 11 Apr 1739 marr: 21 Aug 1689 | |||||||||
|   | Maria Margaretha Ludman |   | |||||||||
| birt: 1 Jun 1701 plac: Schwaigern, Wurtemburg, Germany deat: 17 Apr 1759 plac: ,, America marr: 19 Dec 1720 plac: Schwaigern, Wurtemburg, Germany |   | ||||||||||
|   |   | Peter Norta | |||||||||
|   |   | birt: ABT 1585 plac: Schwaigern, Wurtemburg, Germany deat: BEF 1647 marr: 31 Jul 1610 | |||||||||
|   |   | Aegidius "Ilh" Norta |   | ||||||||
|   |   | birt: 3 Sep 1618 deat: ABT 13 Feb 1691 marr: 1647 |   | ||||||||
|   |   |   | Anna Volz | ||||||||
|   |   | birt: ABT 1590 plac: Schwaigern, Wurtemburg, Germany deat: marr: 31 Jul 1610 | |||||||||
|   | Anna Dorothy Northa |   | |||||||||
| birt: 11 Nov 1666 deat: 17 Nov 1739 marr: 21 Aug 1689 |   | ||||||||||
|   |   | Johann Glauner | |||||||||
|   |   | deat: | |||||||||
|   | Anna Margaretta Glauner |   | |||||||||
| birt: 27 Sep 1627 deat: ABT 3 Mar 1706 marr: 1647 |   | ||||||||||
|   | Beatrix Zimmerman | ||||||||||
| deat: |
| Reference Number 3248 | |
| Isaac came to Harman Hills about 1777. He purchased 296 acres in 1794,
went across several mountains to New Market, Virginia on horseback for
his wife Christina. He was the first permanent Harman settler in Pendleton County. Christina died near Macksville. Isaac and Christina are buried in Harman Hills Virginia, at the foot of North Mountian. ( In Isaac and George Harman Cemetery there is no grave marker for Christina). |