< Mary Elizabeth Ann Henkle birt: ABT 1769 plac: Germany Valley, Pendleton, VA deat: marr: < John Justus Hinkle birt: ABT 10 Feb 1775 plac: , Pendleton, VA deat: ABT 1842 plac: , Sangamon, IL marr: ABT 1792 plac: , Randolph, WV < Mary Ann Hinkle birt: ABT 1767 plac: Augusta, Rockingham, Pendleton, VA deat: 1850 plac: ,, IN marr: 1795 plac: , Pendleton, WV < Isaac Hinkle birt: ABT 1788 plac: North Fork River, Rockingham, VA deat: 1853 plac: , Pendleton, VA marr: < Phoebe Hinkle birt: ABT 1791 plac: North Fork River, Pendleton, VA deat: BEF 1850 plac: , Pendleton, WV marr: 12 Nov 1811 plac: , Pendleton, VA < Catharine Hinkle birt: ABT 1793 plac: Germany Valley, Augusta, VA deat: 1 Mar 1865 marr: 21 Jan 1823 plac: , Randolph, WV < Jacob Henkle birt: 1783 plac: North Fork River, Rockingham, VA deat: BEF 15 Jan 1818 plac: , Fayette, OH marr: 25 Dec 1805 plac: , Pendleton, VA < John Hinkle birt: 1782 deat: Deceased < Susannah Henkle birt: 25 Jul 1771 plac: Germany Valley, Augusta, VA deat: 6 Apr 1862 plac: , St Clair, IL marr: 1 Jan 1798 plac: Henkle's Fort, Pendleton, VA < Michael Hudson Hinkle birt: 27 Nov 1773 plac: Germany Valley, Pendleton, VA deat: Sep 1861 plac: , Pendleton, VA marr: 12 Apr 1796 plac: , Pendleton, VA < Abraham E Hinkle, Jr birt: 18 Nov 1778 plac: Hinkle's Fort, Germany Valley, Pendleton, WV deat: 2 Dec 1854 plac: Seemly, Grant, WV marr: 5 Aug 1800 plac: , Pendleton, VA < Jonas B Henkle birt: 2 May 1780 plac: , Rockingham, VA deat: 5 Aug 1857 plac: , Randolph, WV marr: 25 Dec 1799 plac: , Pendleton, VA < Leonard Hinkle birt: 24 Nov 1785 plac: North Fox River, Pendleton, VA deat: 11 Jul 1837 plac: , Harrison, WV marr: 3 Apr 1810 plac: , Pendleton, VA < Daniel Hinkle birt: 20 Jul 1786 plac: North Fork River, Rockingham, VA deat: 13 Sep 1847 plac: North Fox River, Rockingham, VA marr: 1804 plac: , Pendleton, VA marr: 18 Nov 1835 plac: , Peoria, IL |
  | ||||||||||
|   | Casper Henckel | ||||||||||
|   | birt: ABT 1576 plac: Allendorf, Lunda, Hess, Germany deat: 2 Mar 1651 plac: Allendorf-Ad-Lumbda, Hesse-Darmstadt, Germany marr: ABT 1604 plac: Allendorf-Sd-Lumbda, Hesse-Darmstadt, Germany | ||||||||||
|   | Matthias Henckel |   | |||||||||
|   | birt: 1605 plac: Allendorf-Ad-Lumbda, Hesse-Darmstadt, Germany deat: 1696 plac: Allendorf, Lunda, Hess, Germany marr: 1634 plac: ,, Germany | ||||||||||
|   | George Henckel |   | |||||||||
|   | birt: ABT 1635 plac: Allendorf-Ad-Lumbda, Hesse- Darmstadt, Germany deat: 29 Jan 1678 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany marr: 2 May 1666 plac: Steinbach, Watzenborn Oberhessen, Germany |   | |||||||||
|   |   | Elizabeth Catherina |   | ||||||||
|   | birt: 1608 deat: | ||||||||||
|   | Antonius Jacobus (Anthony Jacob) Henckel |   | |||||||||
|   | birt: BEF 27 Oct 1668 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany deat: 12 Aug 1728 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany |   | |||||||||
|   |   |   | Henrich Dentzer | ||||||||
|   |   |   | birt: ABT 1564 plac: Steinbach, Hessen, Germany deat: BEF 1610 marr: 1583 | ||||||||
|   |   |   | Othmar Dentzer |   | |||||||
|   |   |   | birt: ABT 1595 plac: Steinbach, Odenwald Hessen, Germany deat: BEF 25 Aug 1676 plac: Steinbach, Odenwald Hessen, Germany marr: 6 Nov 1626 plac: Birkenau,, Germany |   | |||||||
|   |   |   |   | Eilalia Weiss | |||||||
|   |   |   | birt: ABT 1564 plac: Steinbach, Hessen, Germany deat: marr: 1583 | ||||||||
|   |   | Anna Eulalia Dentzer |   | ||||||||
|   | birt: 6 Jan 1640 plac: Ranish-Holzausen, Gedde-Kassel, Germany deat: 11 Mar 1700 plac: Stein,, Germany marr: 2 May 1666 plac: Steinbach, Watzenborn Oberhessen, Germany |   | |||||||||
|   |   |   | Ludwig Wagner, Rev | ||||||||
|   |   |   | birt: ABT 1572 plac: Marburg,, GERMANY deat: 1633 plac: Steinberg,, Hungary-prussia | ||||||||
|   |   | Loysa "Louisa" Wagner |   | ||||||||
|   | birt: ABT 1605 plac: Ranisch Holzhausen, Hasse Kassel, Germany deat: 5 Nov 1676 plac: Steinbach, Odenwald Hessen, Germany marr: 6 Nov 1626 plac: Birkenau,, Germany | ||||||||||
|   | Johan Justus "Yost" Henckel, Sr |   | |||||||||
|   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA |   | |||||||||
|   |   |   | Henrich Dentzer | ||||||||
|   |   |   | birt: ABT 1564 plac: Steinbach, Hessen, Germany deat: BEF 1610 marr: 1583 | ||||||||
|   |   |   | Simon Dentzer |   | |||||||
|   |   |   | birt: ABT 1590 plac: Steinbuch, Odenwalk, Germany deat: 6 Nov 1665 plac: Marburg, Hessen, Prussia/ Germany marr: 1619 |   | |||||||
|   |   |   |   | Eilalia Weiss | |||||||
|   |   |   | birt: ABT 1564 plac: Steinbach, Hessen, Germany deat: marr: 1583 | ||||||||
|   |   |   | Johann Nicholaus Dentzer |   | |||||||
|   |   |   | birt: ABT 1644 plac: Marburg, Hessen-Nassau, Germanyermany deat: ABT 8 Feb 1702 plac: Birkenau,, Germany marr: 6 Nov 1665 plac: Marburg,, GERMANY |   | |||||||
|   |   |   |   |   | Johann Muller | ||||||
|   |   |   |   |   | deat: | ||||||
|   |   |   |   | Elisabet Muller |   | ||||||
|   |   |   | deat: marr: 1619 | ||||||||
|   |   | Maria Elizabetha Dentzer |   | ||||||||
|   | birt: BEF 26 May 1672 plac: Birkenau, Starkenberg Hessen, Germany deat: 23 Jan 1744 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany |   | |||||||||
|   |   |   | Heinrich Giebel |   | |||||||
|   |   |   | deat: | ||||||||
|   |   | Barbara Catherine Giebel |   | ||||||||
|   | birt: ABT 1644 plac: Marlburg, Hessen-Nassau, Prussia/ Germany deat: marr: 6 Nov 1665 plac: Marburg,, GERMANY | ||||||||||
|   | Abraham E Hinkle, Sr |   | |||||||||
| birt: 20 Mar 1749 plac: Macongie Creek Upper Milford Twp, Bucks, PA deat: 3 Sep 1815 plac: Germany Valley, Pendleton, VA Mary Catharine Miller marr: ABT 1769 plac: Germany Valley, Pendleton, VA birt: 1751 plac: Macongie Creek Upper Milford Twp, Bucks, PA deat: 8 Dec 1814 plac: Germany Valley, Pendleton, VA |   | ||||||||||
|   |   | Abraham Eschmann |   | ||||||||
|   |   | birt: ABT 1688 deat: 29 Nov 1749 plac: Oley, Philadelphia, PA | |||||||||
|   | Maria Magdalena Eschmann |   | |||||||||
| birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA |   | ||||||||||
|   |   | John Ellis | |||||||||
|   |   | birt: 28 Nov 1596 plac: Tewkesbury, Gloucester, Canterbury, England deat: 23 Mar 1675 plac: Plymouth,, MA marr: 9 Feb 1616 plac: London, Middlesex, England | |||||||||
|   |   | John Ellis |   | ||||||||
|   |   | birt: 14 Sep 1623 plac: St Butolph, Bishop's Gate, London, England deat: 2 Apr 1697 plac: Sandwich, Barnstable, MA marr: 4 Jun 1645 plac: Sandwich, Barnstable, MA |   | ||||||||
|   |   |   | Ann Blandina Masterson | ||||||||
|   |   | birt: 1598 plac: Scotton,, Yorkengland deat: marr: 9 Feb 1616 plac: London, Middlesex, England | |||||||||
|   |   | Matthias Ellis |   | ||||||||
|   |   | birt: 2 Jun 1657 plac: Sandwich, Barnstable, MA deat: 2 Aug 1748 plac: Sandwich, Barnstable, MA marr: 1678 plac: Sandwich, Barnstable, MA |   | ||||||||
|   |   |   | Elizabeth Freeman |   | |||||||
|   |   | birt: 11 Apr 1624 plac: Billinghurst, Sussex, England deat: 24 Jun 1692 plac: Rochester,, MA | |||||||||
|   | Isabel Elizabeth Ellis |   | |||||||||
| birt: 31 Dec 1693 plac: Sandwich, Barnstable, MA deat: Oley, Philadelphia, PA marr: 1709 plac: Oley, Philadelphia, PA |   | ||||||||||
|   | Mercy Nye |   | |||||||||
| birt: 4 Apr 1652 plac: Sandwich, Barnstable, MA deat: |
| Reference Number 3185 | |
| Miller-Michler. Mary Catherine death date also shown as
1815-09-03. 1814-12-08 was the date of Abraham,s will in which Catharine was named. Mary Catherine Miller also found as Mary Catherine Teter. |