< Dan Skidmore birt: ABT 1761 plac: , Augusta, VA deat: < Ezekiel Skidmore birt: ABT 9 Jan 1771 plac: , Augusta, VA deat: ABT 1773 < Rachel Skidmore birt: ABT 1777 plac: , Rockingham, VA deat: 3 Jan 1850 plac: Kline, Pendleton, WV < Levi Skidmore birt: ABT 1781 plac: , Augusta, VA deat: Mar 1840 plac: , Braxton, WV marr: 15 Jul 1810 plac: , Hampshire, VA < Mary "Polly" Skidmore birt: ABT 18 Dec 1784 plac: , Rockingham, VA deat: 20 Nov 1854 plac: , Braxton, WV marr: ABT 1810 plac: , Pendleton, WV < James Skidmore birt: 1763 plac: , Augusta, VA deat: BEF 3 Sep 1829 plac: Mouth of Seneca, Pendleton, WV marr: , Pendleton, VA < John Skidmore birt: 1767 plac: , Augusta, VA deat: 9 Aug 1828 plac: , Braxton, WV marr: 11 Apr 1791 < Hannah Skidmore birt: 1776 plac: , Augusta, VA deat: 1847 plac: Wallback,, VA marr: 1796 plac: Ruddle, Rockingham, VA < Phoebe Skidmore birt: 22 Oct 1765 plac: ,, VA deat: Sep 1824 plac: Urbana, Champaign, OH marr: 1791 plac: , Pendleton, VA < Elijah Skidmore birt: 9 Jan 1773 plac: Ruddle, Augusta, VA deat: 21 Aug 1815 plac: North Fork, Pendleton, VA marr: 7 Jan 1794 plac: , Pendleton, VA < Andrew Skidmore birt: 10 May 1779 plac: , Rockingham, VA deat: 24 Sep 1863 plac: Mouth of Seneca Creek, Pendleton, WV marr: , Pendleton, VA < Isaac Skidmore birt: 31 May 1781 plac: , Rockingham, VA deat: Jul 1833 plac: Franklin, Pendleton, WV < Nancy Skidmore birt: 10 Jan 1785 plac: , Rockingham, VA deat: 10 Jul 1856 plac: , Pendleton, VA marr: 20 Nov 1810 plac: , Pendleton, VA < Susannah "Susan" Skidmore birt: 4 Jun 1788 plac: Ruddle, Rockingham, VA deat: 1 Apr 1868 plac: Harper's Mill, Pendleton, VA marr: 30 Sep 1819 plac: , Pendleton, VA < Edith "Eve" Skidmore birt: 15 Sep 1789 plac: , Pendleton, VA deat: 1857 plac: West Fork, Roane, VA marr: 1811 |
  | ||||||||||
|   | Casper Henckel | ||||||||||
|   | birt: ABT 1576 plac: Allendorf, Lunda, Hess, Germany deat: 2 Mar 1651 plac: Allendorf-Ad-Lumbda, Hesse-Darmstadt, Germany marr: ABT 1604 plac: Allendorf-Sd-Lumbda, Hesse-Darmstadt, Germany | ||||||||||
|   | Matthias Henckel |   | |||||||||
|   | birt: 1605 plac: Allendorf-Ad-Lumbda, Hesse-Darmstadt, Germany deat: 1696 plac: Allendorf, Lunda, Hess, Germany marr: 1634 plac: ,, Germany | ||||||||||
|   | George Henckel |   | |||||||||
|   | birt: ABT 1635 plac: Allendorf-Ad-Lumbda, Hesse- Darmstadt, Germany deat: 29 Jan 1678 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany marr: 2 May 1666 plac: Steinbach, Watzenborn Oberhessen, Germany |   | |||||||||
|   |   | Elizabeth Catherina |   | ||||||||
|   | birt: 1608 deat: | ||||||||||
|   | Antonius Jacobus (Anthony Jacob) Henckel |   | |||||||||
|   | birt: BEF 27 Oct 1668 plac: Mehrenberg, Hessen-Nassau, Prussia, Germany deat: 12 Aug 1728 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany |   | |||||||||
|   |   |   | Henrich Dentzer | ||||||||
|   |   |   | birt: ABT 1564 plac: Steinbach, Hessen, Germany deat: BEF 1610 marr: 1583 | ||||||||
|   |   |   | Othmar Dentzer |   | |||||||
|   |   |   | birt: ABT 1595 plac: Steinbach, Odenwald Hessen, Germany deat: BEF 25 Aug 1676 plac: Steinbach, Odenwald Hessen, Germany marr: 6 Nov 1626 plac: Birkenau,, Germany |   | |||||||
|   |   |   |   | Eilalia Weiss | |||||||
|   |   |   | birt: ABT 1564 plac: Steinbach, Hessen, Germany deat: marr: 1583 | ||||||||
|   |   | Anna Eulalia Dentzer |   | ||||||||
|   | birt: 6 Jan 1640 plac: Ranish-Holzausen, Gedde-Kassel, Germany deat: 11 Mar 1700 plac: Stein,, Germany marr: 2 May 1666 plac: Steinbach, Watzenborn Oberhessen, Germany |   | |||||||||
|   |   |   | Ludwig Wagner, Rev | ||||||||
|   |   |   | birt: ABT 1572 plac: Marburg,, GERMANY deat: 1633 plac: Steinberg,, Hungary-prussia | ||||||||
|   |   | Loysa "Louisa" Wagner |   | ||||||||
|   | birt: ABT 1605 plac: Ranisch Holzhausen, Hasse Kassel, Germany deat: 5 Nov 1676 plac: Steinbach, Odenwald Hessen, Germany marr: 6 Nov 1626 plac: Birkenau,, Germany | ||||||||||
|   | Johan Justus "Yost" Henckel, Sr |   | |||||||||
|   | birt: 10 Feb 1706 plac: Daudenzell, Mosback Baden, Germany deat: 17 Aug 1778 plac: Germany Valley, Rockingham, WV marr: ABT 1730 plac: , Philadelphia, PA |   | |||||||||
|   |   |   | Henrich Dentzer | ||||||||
|   |   |   | birt: ABT 1564 plac: Steinbach, Hessen, Germany deat: BEF 1610 marr: 1583 | ||||||||
|   |   |   | Simon Dentzer |   | |||||||
|   |   |   | birt: ABT 1590 plac: Steinbuch, Odenwalk, Germany deat: 6 Nov 1665 plac: Marburg, Hessen, Prussia/ Germany marr: 1619 |   | |||||||
|   |   |   |   | Eilalia Weiss | |||||||
|   |   |   | birt: ABT 1564 plac: Steinbach, Hessen, Germany deat: marr: 1583 | ||||||||
|   |   |   | Johann Nicholaus Dentzer |   | |||||||
|   |   |   | birt: ABT 1644 plac: Marburg, Hessen-Nassau, Germanyermany deat: ABT 8 Feb 1702 plac: Birkenau,, Germany marr: 6 Nov 1665 plac: Marburg,, GERMANY |   | |||||||
|   |   |   |   |   | Johann Muller | ||||||
|   |   |   |   |   | deat: | ||||||
|   |   |   |   | Elisabet Muller |   | ||||||
|   |   |   | deat: marr: 1619 | ||||||||
|   |   | Maria Elizabetha Dentzer |   | ||||||||
|   | birt: BEF 26 May 1672 plac: Birkenau, Starkenberg Hessen, Germany deat: 23 Jan 1744 plac: Germantown, Philadelphia, PA marr: 25 Apr 1692 plac: Kirchain, Daudenzell Mosbach Baden, Prussia Germany |   | |||||||||
|   |   |   | Heinrich Giebel |   | |||||||
|   |   |   | deat: | ||||||||
|   |   | Barbara Catherine Giebel |   | ||||||||
|   | birt: ABT 1644 plac: Marlburg, Hessen-Nassau, Prussia/ Germany deat: marr: 6 Nov 1665 plac: Marburg,, GERMANY | ||||||||||
|   | Mary Magdalena "Polly" Henkle |   | |||||||||
| birt: 1 Feb 1743 plac: Macongie Creek Upper Milford Twp, Bucks, PA deat: 18 Oct 1829 plac: Germany Valley, Pendleton, WV John A Skidmore marr: ABT 1762 plac: , Pendleton, VA birt: 10 Jun 1736 plac: Murderkill Hundred, Kent, DE deat: 12 Oct 1809 plac: Germany Valley, Pendleton, WV |   | ||||||||||
|   |   | Abraham Eschmann |   | ||||||||
|   |   | birt: ABT 1688 deat: 29 Nov 1749 plac: Oley, Philadelphia, PA | |||||||||
|   | Maria Magdalena Eschmann |   | |||||||||
| birt: ABT 1711 plac: Oley, Philadelphia, PA deat: 24 Aug 1782 plac: Oley, Philadelphia, PA marr: ABT 1730 plac: , Philadelphia, PA |   | ||||||||||
|   |   | John Ellis | |||||||||
|   |   | birt: 28 Nov 1596 plac: Tewkesbury, Gloucester, Canterbury, England deat: 23 Mar 1675 plac: Plymouth,, MA marr: 9 Feb 1616 plac: London, Middlesex, England | |||||||||
|   |   | John Ellis |   | ||||||||
|   |   | birt: 14 Sep 1623 plac: St Butolph, Bishop's Gate, London, England deat: 2 Apr 1697 plac: Sandwich, Barnstable, MA marr: 4 Jun 1645 plac: Sandwich, Barnstable, MA |   | ||||||||
|   |   |   | Ann Blandina Masterson | ||||||||
|   |   | birt: 1598 plac: Scotton,, Yorkengland deat: marr: 9 Feb 1616 plac: London, Middlesex, England | |||||||||
|   |   | Matthias Ellis |   | ||||||||
|   |   | birt: 2 Jun 1657 plac: Sandwich, Barnstable, MA deat: 2 Aug 1748 plac: Sandwich, Barnstable, MA marr: 1678 plac: Sandwich, Barnstable, MA |   | ||||||||
|   |   |   | Elizabeth Freeman |   | |||||||
|   |   | birt: 11 Apr 1624 plac: Billinghurst, Sussex, England deat: 24 Jun 1692 plac: Rochester,, MA | |||||||||
|   | Isabel Elizabeth Ellis |   | |||||||||
| birt: 31 Dec 1693 plac: Sandwich, Barnstable, MA deat: Oley, Philadelphia, PA marr: 1709 plac: Oley, Philadelphia, PA |   | ||||||||||
|   | Mercy Nye |   | |||||||||
| birt: 4 Apr 1652 plac: Sandwich, Barnstable, MA deat: |
| Reference Number 3237 | |
| John was a farmer on North Fork. He was Captain of North Fork Company until promoted to be it's Major. |