< Ranuls de Meschines , Earl of Chester birt: deat: 1133 |
  | ||||||||||
|   | Ranulf , of Beyeuk |   | |||||||||
|   | deat: | ||||||||||
|   | Ranuls de Meschines , Earl of Chester |   | |||||||||
| deat: 1130 Maud , of Chester marr: deat: |   | ||||||||||
|   |   | William the Songsword , Duke of Normandy | |||||||||
|   |   | deat: | |||||||||
|   |   | Richard , I 3RD DUKE OF NORMANDY |   | ||||||||
|   |   | deat: | |||||||||
|   |   | Richard , II OF NORMANDY |   | ||||||||
|   |   | birt: 996 deat: 1026 |   | ||||||||
|   |   |   |   | Sweyn , of Denmark | |||||||
|   |   |   |   | deat: | |||||||
|   |   |   | Sunore |   | |||||||
|   |   | deat: | |||||||||
|   |   | Richard , III OF NORMANDY |   | ||||||||
|   |   | deat: marr: |   | ||||||||
|   |   |   |   | Conan , I OF BRITHANY |   | ||||||
|   |   |   |   | deat: | |||||||
|   |   |   | Judith |   | |||||||
|   |   | deat: |   | ||||||||
|   |   |   |   | Geoffrey , of Elnjou | |||||||
|   |   |   |   | deat: | |||||||
|   |   |   | Ermengarde |   | |||||||
|   |   | deat: |   | ||||||||
|   |   |   | Adeliza , of Chalons | ||||||||
|   |   | deat: | |||||||||
|   | Alice |   | |||||||||
| birt: deat: |   | ||||||||||
|   |   | Henry , Duke of France | |||||||||
|   |   | deat: | |||||||||
|   |   | Hugh Capet, of France |   | ||||||||
|   |   | deat: 2010 |   | ||||||||
|   |   |   | Hedewige | ||||||||
|   |   | deat: 968 | |||||||||
|   |   | Robert the Pious , of France |   | ||||||||
|   |   | birt: 970 deat: 1031 marr: 996 marr: 1003 |   | ||||||||
|   |   |   |   | William , Of Aqultains | |||||||
|   |   |   |   | deat: | |||||||
|   |   |   | Adela , of Elquilaine |   | |||||||
|   |   | deat: |   | ||||||||
|   |   |   | Adelhaid | ||||||||
|   |   | deat: | |||||||||
|   | Adela |   | |||||||||
| birt: deat: marr: |   | ||||||||||
|   |   | Marquis of Provence |   | ||||||||
|   |   | deat: | |||||||||
|   | Constance , of Provence |   | |||||||||
| deat: marr: 1003 |
| Reference Number 57904 |